Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| A Clash of Realms | Sport route | 8b+ | 1 | ||
| Acrophobia | Sport route | 7c | 1 | ||
| Agressif You Want | Sport route | 8c | 1 | ||
| Agressive Caravan | Sport route | 8c+ | 1 | ||
| Ain't Sane in the Membrane | Sport route | 8c | 1 |
The hardest route in Malta at the time it was established. |
|
| Air Max | Sport route | 8a+ | 1 | ||
| A je to! | Sport route | 9a+ | 1 | ||
| Akelarre | Sport route | 8b | 1 | ||
| Alcatraz | Sport route | 8b | 1 | ||
| Alegre Bandolero | Sport route | 8a | 1 | ||
| Alexander der Große | Sport route | 8c | 1 | ||
| Alí Babá | Sport route | 8c | 1 | ||
| A Little Extra | Sport route | 7a+ | 1 |
One of the early free routes at Raven Tor. |
|
| All My Pegs in One Basket | Sport route | 8a | 1 | ||
| All Too Familiar | Sport route | 9a | 1 |
Pilgrimage into Trigger Cut into Almost Familiar. |
|
| All You Can Eat | Sport route | 9a+ | 1 | ||
| Almost Familiar | Sport route | 7c | 1 | ||
| Alr Urgell R2 | Sport route | 8a | 1 | ||
| Amadeus | Sport route | 8c | 1 | ||
| A Man Called Horse | Sport route | 7b+ | 1 |