Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| The Ogive | Trad climb | E7 | 1 | ||
| The Old West Route | Trad climb | M | 1 |
UKC:
References[1] https://www.ukclimbing.com/articles/destinations/lake_district_scrambles_10_of_the_best-13425 |
|
| The Once and Future King | Trad climb | E7 | 1 |
Starts up Hunter's Moon before swinging left to the arete and finishing up that. |
|
| The One-Eyed Man | Deep water solo | 7a | 1 |
Only just a deep water solo! |
|
| The Onlooker | Trad climb | E8 | 1 | ||
| Théorème | Sport route | 8b | 1 | ||
| Theoria | Sport route | 8a+ | 1 | ||
| The Outer Gates | Boulder problem | 8C | 1 | ||
| The Overlap | Trad climb | E5 | 1 | ||
| The Pack SDS | Boulder problem | 7C+ | 1 | ||
| The Painted Wall | Trad climb | E4 | 1 | ||
| The Palletiser | Boulder problem | 8B+ | 1 | ||
| The Parade | Boulder problem | 8A+ | 1 | ||
| The Passion | Trad climb | E5 | 1 | ||
| The Phonebook | Boulder problem | 7B+ | 1 | ||
| The Pianist | Boulder problem | 8A | 1 | ||
| The Pianoman | Boulder problem | 8B | 1 | ||
| The Pinch Direct | Trad climb | E3 | 1 | ||
| The Pirate | Trad climb | E7 | 1 | ||
| The Pirates Code | Sport route | 8c+ | 1 |
Cleaned and worked on extensively by Mason Earle and Ben Ditto between 2012 and 2015, though they were ultimately unsuccessful. |