| Grade | E4 |
| Type | Trad climb |
| Crag | Uig Sea Cliffs Central - Mhangarstaidh |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gneiss |
| History | |
| First ascent | Dave Cuthbertson (5th May 1985) |
| Recorded repeats | 0 |
| Grade | E4 |
| Type | Trad climb |
| Crag | Uig Sea Cliffs Central - Mhangarstaidh |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gneiss |
| History | |
| First ascent | Dave Cuthbertson (5th May 1985) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Dave Cuthbertson | Lead | 5th May 1985 | ||
| First ascent. | ||||