Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| East Face Route | Trad climb | E1 | 6 | ||
| Echalo | Boulder problem | 8C | 6 | ||
| Echo Chamber | Boulder problem | 8B+ | 6 | ||
| Edge Lane | Trad climb | E5 | 6 | ||
| El Elegido | Boulder problem | 8B+ | 6 | ||
| Equanimity | Boulder problem | 8C | 6 | ||
| Equinox | Trad climb | E6 | 6 | ||
| Euro Roof Low | Boulder problem | 8B | 6 | ||
| Evil Backwards | Boulder problem | 8B | 6 | ||
| Eye in the Sky | Boulder problem | 8C | 6 | ||
| Face de Rat | Sport route | 8a+ | 6 | ||
| Fallingwater | Sport route | 8c | 6 |
Bolted in 2006 by Ally Smith and Freddy Mead they then tried the route in 2007 before abandoning it. Freddy then came back 16 years later and finished off the line! Approximately an 8A boulder in to a 7c/7c+/8a route (depending on who you ask). |
|
| Femme Fatale | Trad climb | E8 | 6 | ||
| Fight or Flight | Sport route | 9b | 6 | ||
| Flex Luthor | Sport route | 9a+ | 6 | ||
| Fortaleza | Boulder problem | 8B+ | 6 | ||
| Fotofobia SDS | Boulder problem | 8B+ | 6 | ||
| Fourmis Rouge | Boulder problem | 7C | 6 | ||
| Fragile Steps | Boulder problem | 8A+ | 6 | ||
| From a Distance | Trad climb | E7 | 6 |