Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Black Car Burning | Trad climb | E7 | 1 |
Frequently climbed above a snow drift and a pile of pads at 7A+. |
|
| Black Crack | Trad climb | VS | 1 | ||
| Black Dot | Boulder problem | 8B | 1 | ||
| Black Eagle (assis, pre break) | Boulder problem | 8B+ | 1 | ||
| Black-Eyed Dog | Trad climb | E6 | 1 | ||
| Blackflip | Boulder problem | 8C | 1 | ||
| Blackflip SDS | Boulder problem | 9A | 1 | ||
| Black Knight | Deep water solo | 8a+ | 1 | ||
| Blackleg | Trad climb | E6 | 1 | ||
| Black Mountain Collage | Trad climb | E7 | 1 | ||
| Blackout | Sport route | 8b+ | 1 | ||
| Blackout | Sport route | 8b | 1 | ||
| Black Out | Trad climb | E9 | 1 | ||
| Black Panther | Boulder problem | 8C | 1 | ||
| Black Pearl | Deep water solo | 9a+ | 1 | ||
| Black Shadow | Sport route | 8c | 1 | ||
| Black Swan sit | Boulder problem | 8C | 1 | ||
| Black Thorn | Sport route | 8c | 1 | ||
| Blade Runner | Trad climb | E11 | 1 | ||
| Blam Blam Blam | Trad climb | E7 | 1 |
Named after the New Zealand band References |