| Grade | 8B+ |
| Type | Boulder problem |
| Crag | Cedar Rouge |
| Country | South Africa πΏπ¦ |
| Rock type | Sandstone |
| History | |
| First ascent | Fred Nicole (2002) |
| Recorded repeats | 0 |
| Grade | 8B+ |
| Type | Boulder problem |
| Crag | Cedar Rouge |
| Country | South Africa πΏπ¦ |
| Rock type | Sandstone |
| History | |
| First ascent | Fred Nicole (2002) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Fred Nicole | Boulder | worked | 2002 | ||
| First ascent. | ||||