Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Anangu | Sport route | 8b | 1 | ||
| Anapanasati | Trad climb | E9 | 1 | ||
| Anchorage | Sport route | 8c+ | 1 | ||
| Ancient Astronaut | Boulder problem | 8A+ | 1 | ||
| Anemology | Sport route | 9b | 1 | ||
| Anemone Anomaly | Trad climb | E6 | 1 | ||
| Angel | Trad climb | E7 | 1 | ||
| Angel of Mercy | Trad climb | E6 | 1 | ||
| Angular Crack | Trad climb | VS | 1 | ||
| Anidalle tracteur | Sport route | 9a | 1 | ||
| Annis | Trad climb | E7 | 1 |
References[1] https://www.ukclimbing.com/logbook/crags/hangingstone_quarry-10304/annis-788066 |
|
| An Ode to No One | Sport route | 8c+ | 1 | ||
| Anomaly | Boulder problem | 8B | 1 | ||
| Another Filthy Joke | Trad climb | E7 | 1 | ||
| Another Lonely Day | Trad climb | E8 | 1 | ||
| Another Nervous Breakdown | Trad climb | E7 | 1 | ||
| Another World SDS | Boulder problem | 8B | 1 | ||
| Anoxia | Boulder problem | 8B+ | 1 | ||
| Anthrax | Trad climb | E7 | 1 | ||
| Anti-hero (full) | Boulder problem | 7C | 1 |