| Grade | E6 |
| Type | Trad climb |
| Pitches | 2 |
| Crag | Stackpole Head |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Gary Gibson (21st Aug 1990) |
| Recorded repeats | 0 |
| Grade | E6 |
| Type | Trad climb |
| Pitches | 2 |
| Crag | Stackpole Head |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Gary Gibson (21st Aug 1990) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Gary Gibson | Alternate Leads | worked | 21st Aug 1990 | ||
| First ascent. With Roy Thomas. | ||||