Ordered by the number of ascents recorded.
| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Almost Familiar | Sport route | 7c | 1 | ||
| A Long Way for a Little Guy | Boulder problem | 8C | 1 |
Poor crimps to good toe hooks up the face right of Six Degrees. |
|
| Alphacentauri | Boulder problem | 8B | 1 | ||
| Alr Urgell R2 | Sport route | 8a | 1 | ||
| Alternative Three | Trad climb | E6 | 1 | ||
| Altitude Sickness | Trad climb | E5 | 1 | ||
| Amadeus | Sport route | 8c | 1 | ||
| A Man Called Horse | Sport route | 7b+ | 1 | ||
| Amandala Low | Boulder problem | 8C+ (approx) | 1 | ||
| Amazonia | Boulder problem | 8C | 1 | ||
| Ambition | Boulder problem | 8C | 1 | ||
| America | Trad climb | E4 | 1 | ||
| America's Cup | Trad climb | E6 | 1 | ||
| A Milli | Deep water solo | 8a | 1 | ||
| Amok | Boulder problem | 8A | 1 | ||
| A Moment of Clarity | Trad climb | E10 | 1 | ||
| Amuchapocalypto | Sport route | 9a | 1 | ||
| Amygdala | Trad climb | E8 | 1 |
The first E8 on the island. |
|
| Anaconda | Sport route | 8b+ | 1 | ||
| An Amal Roof | Boulder problem | 7C | 1 |