11 recorded ascents.
Year | Climb | Grade | FA | Ascent Date |
---|---|---|---|---|
2001 | Nanai | 8c+ (Lead worked) | ✓ | 2001 |
2002 | ||||
2003 | Il Domani | 9a (Lead worked) | ✓ | 21st Mar 2003 |
2004 | Biographie | 9a+ (Lead worked) | 29th Jul 2004 | |
2005 | ||||
2006 | Pata Negra | 8c (Lead onsight) | 2006 | |
2007 | La Rambla Extension | 9a+ (Lead worked) | 2007 | |
Estado Crítico | 9a (Lead worked) | 27th Nov 2007 | ||
Fuck the System | 9a (Lead worked) | ✓ | 9th Dec 2007 | |
Bizi Euskaraz Extension | 8c+ (Lead onsight) | 11th Dec 2007 | ||
https://www.ukclimbing.com/news/2007/12/patxi_usobiaga_on_bizi_euskaraz_-_8c+_onsight_a_first-41590 |
||||
2008 | La Fabela por la Enmienda | 9a (Lead worked) | 22nd Mar 2008 | |
2009 | ||||
2010 | ||||
2011 | ||||
2012 | ||||
2013 | ||||
2014 | ||||
2015 | ||||
2016 | ||||
2017 | Patxitxulo | 9a (Lead worked) | ✓ | 2017 |
Pachamama | 9a+ (Lead worked) | 10th Nov 2017 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Biographie | 9a+ (Lead worked) | 29th Jul 2004 | ||
La Rambla Extension | 9a+ (Lead worked) | 2007 | ||
Pachamama | 9a+ (Lead worked) | 10th Nov 2017 | 9a+/9b | |
Il Domani | 9a (Lead worked) | ✓ | 21st Mar 2003 | |
Fuck the System | 9a (Lead worked) | ✓ | 9th Dec 2007 | |
Patxitxulo | 9a (Lead worked) | ✓ | 2017 | 9a/9a+ |
Estado Crítico | 9a (Lead worked) | 27th Nov 2007 | ||
La Fabela por la Enmienda | 9a (Lead worked) | 22nd Mar 2008 | ||
Nanai | 8c+ (Lead worked) | ✓ | 2001 | |
Bizi Euskaraz Extension | 8c+ (Lead onsight) | 11th Dec 2007 | ||
https://www.ukclimbing.com/news/2007/12/patxi_usobiaga_on_bizi_euskaraz_-_8c+_onsight_a_first-41590 |
||||
Pata Negra | 8c (Lead onsight) | 2006 |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|