| From: | United Kingdom 🇬🇧 | 
| Gender: | Male | 
| Hardest Sport (Worked): | 8b | 
| Hardest Trad (Worked): | E7 | 
| Hardest Trad (Onsight): | E8 | 
| Notable Partnerships | |
| Phil Davidson | |
19 recorded ascents.
| Climb | Grade | Style | Ascent Date | Suggested Grade | 
|---|---|---|---|---|
| Austrian Oak | 8b | Lead | worked | 11th May 1993 | |
| Predator | 8b | Lead | worked | 29th May 1993 | |
| Huecool | 8b | Lead | worked | 20th Jun 1993 | |
| 
                                            
                                                
                                                    2 sessions.
                                                
                                            
                                            
                                            
                                         | ||||
| Well Dunne Finish | 8b | Lead | worked | 1st Jul 1995 | |
| Barjoland | 8b | Lead | worked | 18th Mar 2006 | |
| Viens Voir Mon Petit Jésus | 8b | Lead | worked | 13th Oct 2021 | |
| 63 years old! | ||||
| The Groove | 8a+ | Lead | worked | 8th Aug 1990 | |
| 
 | ||||
| La Queue du Diplodocus | 8a+ | Lead | worked | 26th Aug 2011 | |
| At the time of writing (November 2021) Mike has climbed this route 97 times! | ||||
| Climb | Grade | Style | Ascent Date | Suggested Grade | 
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade | 
|---|---|---|---|---|
| The Hollow Man | E8 | Lead | onsight | 17th Jun 1990 | |
| 
                                            
                                                
                                                    Third ascent.
                                                
                                            
                                            
                                                 Mike had previously climbed The Bells! The Bells! which shares the same middle section, the rest of the climbing was completely onsight. | ||||
| Mayan Skies | E7 | Lead | onsight | 5th Aug 1988 | |
| Death Wish | E7 | Lead | onsight | 19th Jul 1989 | |
| Coronary Country | E7 | Lead | worked | 8th Aug 1989 | |
| A Wreath of Deadly Nightshade | E7 | Lead | onsight | 27th May 1990 | |
| The Bells! The Bells! | E7 | Lead | worked | 9th Jun 1990 | |
| 
                                            
                                                
                                                    Third ascent.
                                                
                                            
                                            
                                                 The week before Mike had set off up the route but had to get a top rope rescue as he couldn't clip the peg. 
 References[1] https://mikeowenfrance.blogspot.com/2013/09/what-do-steve-boote-climbing-hangar-and.html | ||||
| The Clown | E7 | Lead | onsight | 23rd Jun 1990 | |
| Third ascent. | ||||
| Internationale | E7 | Lead | onsight | 27th Aug 1990 | |
| Flower of Evil | E7 | Lead | onsight | 29th Mar 1991 | |
| The Cad | E6 | Lead | onsight | 24th Apr 1983 | |
| Lord of the Flies | E6 | Lead | onsight | 12th Jul 1983 | |
| Climb | Grade | Style | Ascent Date | Suggested Grade | 
|---|