Nationality: | US |
Date of birth: | 10th November 1981 |
Hardest Boulder (Worked): | 8C+ |
Hardest Boulder (Flash): | 8A |
Hardest Sport (Worked): | 9b |
Notable Partnerships | |
Alizée Dufraisse | |
Chris Sharma | |
Social Media |
![]() |
Dave Graham is an American boulderer and sport climber who is known for his extremely technical climbing style that makes a lot of use of toe hooks and knee bars, as well as his longevity in the sport and his extensive collection of first ascents.
Graham started climbing in 1997 and very quickly worked his way through the grades, climbing his first 8b+ sport route just a year later.
Some of his notable ascents include The Story of Two Worlds (fa), Action Directe (fourth ascent), From Dirt Grows the Flowers (fa), The Island (fa) and The Ice Knife (fa).
[1] https://www.youtube.com/watch?v=i2bZsFZdpgs
[2] Interview with PlanetMoutnain.com, 2001 https://www.planetmountain.com/en/news/interviews/dave-graham.html
[3] https://www.climbing.com/people/what-ive-learned-dave-graham/
72 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2000 | China Beach | 8c (Lead worked) | 2000 |
First ascent. | |||
To Bolt or Not to Be | 8b+ (Lead worked) | 1st Apr 2000 | |
The Fly | 9a (Lead worked) | 7th Apr 2000 | |
First ascent. | |||
Nothin' But Sunshine | 8B (Boulder worked) | 1st Sep 2000 | |
First ascent. | |||
C'Était Demain | 8A (Boulder flash) | Dec 2000 | |
2001 | Spectre | 8B (Boulder worked) | 10th Jan 2001 |
First ascent. | |||
Sideways Daze | 8B (Boulder worked) | 15th Mar 2001 | |
First ascent. | |||
Action Directe | 9a (Lead worked) | 21st May 2001 | |
Fourth ascent.
https://www.planetmountain.com/en/news/climbing/dave-graham-action-directe.html |
|||
Psychedelic | 9a (Lead worked) | 8th Nov 2001 | |
First ascent. 4 attempts. | |||
Necessary Evil | 8c+ (Lead worked) | 20th Nov 2001 | |
2002 | Dreamtime (pre break) | 8B+ (Boulder worked) | 30th Jan 2002 |
Mithril | 8B (Boulder worked) | 25th Feb 2002 | |
First ascent. | |||
2003 | Bhai Bon | 8B+ (Boulder worked) | 2003 |
First ascent. | |||
Satan i Helvete (Pre December 2013) | 8B (Boulder worked) | 7th Mar 2003 | |
First ascent. | |||
2004 | The Riverbed | 8B (Boulder worked) | 2004 |
First ascent. | |||
Boogalagga | 8B (Boulder worked) | 8th Dec 2004 | |
The Dagger | 8B+ (Boulder worked) | 19th Dec 2004 | |
2005 | The Story of Two Worlds | 8C (Boulder worked) | 9th Jan 2005 |
First ascent.
|
|||
From Dirt Grows the Flowers | 8C (Boulder worked) | 7th Mar 2005 | |
First ascent. | |||
Radja | 8B+ (Boulder worked) | 25th Oct 2005 | |
Coup de Grace | 9a (Lead worked) | 31st Oct 2005 | |
First ascent.
https://www.ukclimbing.com/news/2005/12/david_graham_climbs_coup_de_grace_9a9a+-21787 |
|||
Kings of Sonlerto | 8A+ (Boulder worked) | 11th Nov 2005 | |
First ascent. | |||
The Swarm | 8B (Boulder worked) | 15th Dec 2005 | |
2006 | Scarred for Life | 8B+ (Boulder worked) | 2006 |
First ascent. | |||
Terre de Sienne | 8B (Boulder worked) | Feb 2006 | |
Second ascent. |
|||
Permanent Midnight | 8B (Boulder worked) | 19th Sep 2006 | |
First ascent. | |||
A Muerte | 8c+ (Lead worked) | 7th Dec 2006 | |
2007 | Biographie | 9a+ (Lead worked) | 30th Jul 2007 |
https://www.youtube.com/watch?v=dpSfHQtBdOQ https://www.planetmountain.com/en/news/climbing/dave-graham-sends-realisation-at-ceuse.html |
|||
2008 | The Island | 8B+ (Boulder worked) | 7th Apr 2008 |
First ascent.
|
|||
Big Paw | 8B+ (Boulder worked) | 27th Nov 2008 | |
First ascent. | |||
2009 | |||
2010 | Warrior Up | 8C (Boulder worked) | 4th Sep 2010 |
We Can Build You | 8B+ (Boulder worked) | 16th Sep 2010 | |
First ascent. | |||
2011 | The Ice Knife | 8B+ (Boulder worked) | 18th Oct 2011 |
First ascent. | |||
Memory is Parallax | 8B+ (Boulder worked) | 31st Dec 2011 | |
First ascent.
|
|||
2012 | Golden Shadow | 8B+ (Boulder worked) | 2012 |
Paint it Black | 8C (Boulder worked) | 28th Apr 2012 | |
The Wheel of Life | 9a (Boulder worked) | 8th Jun 2012 | |
Groove Train | 8c (Lead ground up) | 4th Jul 2012 | |
A Simple Knowing | 8B (Boulder worked) | 13th Jul 2012 | |
The Vice | 8B (Boulder worked) | 1st Aug 2012 | |
White Noise | 8C (Boulder worked) | 7th Oct 2012 | |
2013 | Meadowlark Lemon | 8B+ (Boulder worked) | 8th Jan 2013 |
The Bridge of Ashes | 8C (Boulder worked) | 8th Mar 2013 | |
First ascent.
|
|||
Wave Swoop | 8B+ (Boulder worked) | 28th Jul 2013 | |
First ascent. | |||
The Wheel of Wolvo | 8B+ (Boulder worked) | 17th Sep 2013 | |
Foundations Edge | 8C (Boulder worked) | 15th Oct 2013 | |
First ascent.
|
|||
2014 | Carnage | 8B (Boulder worked) | 22nd Sep 2014 |
2015 | Light Saber | 8A (Boulder worked) | 2015 |
First ascent. | |||
Confessions | 8B (Boulder worked) | 14th Feb 2015 | |
First ascent. | |||
Spray of Light | 8C (Boulder worked) | 28th Jul 2015 | |
Thor's Hammer | 9a (Lead worked) | 5th Oct 2015 | |
2016 | Creature from the Black Lagoon | 8C+ (Boulder worked) | Oct 2016 |
Second ascent. |
|||
Topaz | 8C (Boulder worked) | 12th Oct 2016 | |
First ascent. | |||
2017 | Cosmic Artifact | 8B+ (Boulder worked) | Before 10th Jun 2017 |
First ascent. | |||
2018 | Black Eagle Assis | 8B+ (Boulder worked) | Aug 2018 |
First ascent.
First repeat since broken holds. |
|||
2019 | Petrichor | 8C (Boulder worked) | 2019 |
First ascent. | |||
La Rambla Extension | 9a+ (Lead worked) | Mar 2019 | |
Hypnotized Minds | 8C+ (Boulder worked) | Oct 2019 | |
Third ascent. |
|||
2020 | Ali Hulk (extension total sit start) | 9b (Lead worked) | 29th Sep 2020 |
2021 | Roadkill | 8C (Boulder worked) | 6th Dec 2021 |
Dave was working the line with Clément Lechaptois, they sent the line on the same day within 30mins of each other. References |
|||
2022 | Primitivo | 8C (Boulder worked) | 12th Feb 2022 |
|
|||
4-Low | 8C (Boulder worked) | 28th Feb 2022 | |
Second ascent. |
|||
La Rustica | 8C (Boulder worked) | 2nd Apr 2022 | |
Euclase | 8C+ (Boulder worked) | 20th Apr 2022 | |
First ascent. | |||
Fuck the System | 8C+ (Boulder worked) | 25th Jun 2022 | |
|
|||
Cassim | 8C (Boulder worked) | 2nd Nov 2022 | |
First ascent. | |||
2023 | Celestite | 8C+ (Boulder worked) | 28th Mar 2023 |
First ascent.
References |
|||
Peace Corps | 8C (Boulder worked) | 14th Apr 2023 | |
Adularia | 8C (Boulder worked) | 26th Sep 2023 | |
First ascent. | |||
Hazel Grace | 8C (Boulder worked) | 16th Oct 2023 | |
Third ascent.
References |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Ali Hulk (extension total sit start) | 9b (Lead worked) | 29th Sep 2020 | |
Biographie | 9a+ (Lead worked) | 30th Jul 2007 | |
https://www.youtube.com/watch?v=dpSfHQtBdOQ https://www.planetmountain.com/en/news/climbing/dave-graham-sends-realisation-at-ceuse.html |
|||
La Rambla Extension | 9a+ (Lead worked) | Mar 2019 | |
The Fly | 9a (Lead worked) | 7th Apr 2000 | |
First ascent. | |||
Psychedelic | 9a (Lead worked) | 8th Nov 2001 | |
First ascent. 4 attempts. | |||
Coup de Grace | 9a (Lead worked) | 31st Oct 2005 | 9a+ |
First ascent.
https://www.ukclimbing.com/news/2005/12/david_graham_climbs_coup_de_grace_9a9a+-21787 |
|||
Action Directe | 9a (Lead worked) | 21st May 2001 | |
Fourth ascent.
https://www.planetmountain.com/en/news/climbing/dave-graham-action-directe.html |
|||
Thor's Hammer | 9a (Lead worked) | 5th Oct 2015 | |
Necessary Evil | 8c+ (Lead worked) | 20th Nov 2001 | |
A Muerte | 8c+ (Lead worked) | 7th Dec 2006 | |
China Beach | 8c (Lead worked) | 2000 | |
First ascent. | |||
Jaws | 8c (Lead worked) | ||
First ascent. | |||
Groove Train | 8c (Lead ground up) | 4th Jul 2012 | |
To Bolt or Not to Be | 8b+ (Lead worked) | 1st Apr 2000 |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Euclase | 8C+ (Boulder worked) | 20th Apr 2022 | 8C+ |
First ascent. | |||
Celestite | 8C+ (Boulder worked) | 28th Mar 2023 | |
First ascent.
References |
|||
Creature from the Black Lagoon | 8C+ (Boulder worked) | Oct 2016 | |
Second ascent. |
|||
Hypnotized Minds | 8C+ (Boulder worked) | Oct 2019 | |
Third ascent. |
|||
Fuck the System | 8C+ (Boulder worked) | 25th Jun 2022 | |
|
|||
The Story of Two Worlds | 8C (Boulder worked) | 9th Jan 2005 | |
First ascent.
|
|||
From Dirt Grows the Flowers | 8C (Boulder worked) | 7th Mar 2005 | |
First ascent. | |||
The Bridge of Ashes | 8C (Boulder worked) | 8th Mar 2013 | 8C |
First ascent.
|
|||
Foundations Edge | 8C (Boulder worked) | 15th Oct 2013 | |
First ascent.
|
|||
Topaz | 8C (Boulder worked) | 12th Oct 2016 | |
First ascent. | |||
Petrichor | 8C (Boulder worked) | 2019 | |
First ascent. | |||
Cassim | 8C (Boulder worked) | 2nd Nov 2022 | |
First ascent. | |||
Adularia | 8C (Boulder worked) | 26th Sep 2023 | |
First ascent. | |||
Warrior Up | 8C (Boulder worked) | 4th Sep 2010 | |
Paint it Black | 8C (Boulder worked) | 28th Apr 2012 | |
White Noise | 8C (Boulder worked) | 7th Oct 2012 | |
Spray of Light | 8C (Boulder worked) | 28th Jul 2015 | |
Roadkill | 8C (Boulder worked) | 6th Dec 2021 | 8C |
Dave was working the line with Clément Lechaptois, they sent the line on the same day within 30mins of each other. References |
|||
Primitivo | 8C (Boulder worked) | 12th Feb 2022 | |
|
|||
4-Low | 8C (Boulder worked) | 28th Feb 2022 | |
Second ascent. |
|||
La Rustica | 8C (Boulder worked) | 2nd Apr 2022 | |
Peace Corps | 8C (Boulder worked) | 14th Apr 2023 | |
Hazel Grace | 8C (Boulder worked) | 16th Oct 2023 | 8C/8C+ |
Third ascent.
References |
|||
Bhai Bon | 8B+ (Boulder worked) | 2003 | |
First ascent. | |||
Scarred for Life | 8B+ (Boulder worked) | 2006 | |
First ascent. | |||
The Island | 8B+ (Boulder worked) | 7th Apr 2008 | 8C |
First ascent.
|
|||
Big Paw | 8B+ (Boulder worked) | 27th Nov 2008 | |
First ascent. | |||
We Can Build You | 8B+ (Boulder worked) | 16th Sep 2010 | |
First ascent. | |||
The Ice Knife | 8B+ (Boulder worked) | 18th Oct 2011 | 8C |
First ascent. | |||
Memory is Parallax | 8B+ (Boulder worked) | 31st Dec 2011 | |
First ascent.
|
|||
Wave Swoop | 8B+ (Boulder worked) | 28th Jul 2013 | |
First ascent. | |||
Cosmic Artifact | 8B+ (Boulder worked) | Before 10th Jun 2017 | 8B+ |
First ascent. | |||
Black Eagle Assis | 8B+ (Boulder worked) | Aug 2018 | |
First ascent.
First repeat since broken holds. |
|||
Dreamtime (pre break) | 8B+ (Boulder worked) | 30th Jan 2002 | 8B+ |
The Dagger | 8B+ (Boulder worked) | 19th Dec 2004 | 8B+ |
Radja | 8B+ (Boulder worked) | 25th Oct 2005 | |
Golden Shadow | 8B+ (Boulder worked) | 2012 | |
Meadowlark Lemon | 8B+ (Boulder worked) | 8th Jan 2013 | 8C |
The Wheel of Wolvo | 8B+ (Boulder worked) | 17th Sep 2013 | 8C |
Nothin' But Sunshine | 8B (Boulder worked) | 1st Sep 2000 | |
First ascent. | |||
Spectre | 8B (Boulder worked) | 10th Jan 2001 | |
First ascent. | |||
Sideways Daze | 8B (Boulder worked) | 15th Mar 2001 | |
First ascent. | |||
Mithril | 8B (Boulder worked) | 25th Feb 2002 | |
First ascent. | |||
Satan i Helvete (Pre December 2013) | 8B (Boulder worked) | 7th Mar 2003 | |
First ascent. | |||
The Riverbed | 8B (Boulder worked) | 2004 | |
First ascent. | |||
Permanent Midnight | 8B (Boulder worked) | 19th Sep 2006 | |
First ascent. | |||
Confessions | 8B (Boulder worked) | 14th Feb 2015 | 8B+ |
First ascent. | |||
Shadowfax | 8B (Boulder worked) | ||
First ascent. | |||
Boogalagga | 8B (Boulder worked) | 8th Dec 2004 | |
The Swarm | 8B (Boulder worked) | 15th Dec 2005 | |
Terre de Sienne | 8B (Boulder worked) | Feb 2006 | 8B+ |
Second ascent. |
|||
A Simple Knowing | 8B (Boulder worked) | 13th Jul 2012 | |
The Vice | 8B (Boulder worked) | 1st Aug 2012 | |
Carnage | 8B (Boulder worked) | 22nd Sep 2014 | 8B (soft) |
Kings of Sonlerto | 8A+ (Boulder worked) | 11th Nov 2005 | 8B+ |
First ascent. | |||
Light Saber | 8A (Boulder worked) | 2015 | |
First ascent. | |||
C'Était Demain | 8A (Boulder flash) | Dec 2000 |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
The Wheel of Life | 9a (Boulder worked) | 8th Jun 2012 |