| From: | USA 🇺🇸 |
| Date of birth: | 10th November 1981 |
| Age: | 44 years old |
| Gender: | Male |
| Hardest Boulder (Worked): | 8C+ |
| Hardest Boulder (Flash): | 8A |
| Hardest Sport (Worked): | 9a+ |
| Notable Partnerships | |
| Alizée Dufraisse | |
| Chris Sharma | |
| Luke Parady | |
Dave Graham is an American boulderer and sport climber who is known for his extremely technical climbing style that makes a lot of use of toe hooks and knee bars, as well as his longevity in the sport and his extensive collection of first ascents.
Graham started climbing in 1997 and very quickly worked his way through the grades, climbing his first 8b+ sport route just a year later. By the end of 2000, he had climbed 9a, bouldered 8B and made a historic flash of C'Était Demain (8A). But that was just the start.
Some of his notable ascents include The Story of Two Worlds (fa), Action Directe (fourth ascent), From Dirt Grows the Flowers (fa), The Island (fa) and The Ice Knife (fa).
[1] https://www.youtube.com/watch?v=i2bZsFZdpgs
[2] Interview with PlanetMountain.com, 2001 https://www.planetmountain.com/en/news/interviews/dave-graham.html
[3] Interview with climbing.com 2022, https://www.climbing.com/people/what-ive-learned-dave-graham/
149 recorded ascents.
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|---|---|---|---|
| Biographie Fourth ascent. | 9a+ | Lead | worked | 30th Jul 2007 | |
| La Rambla Extension | 9a+ | Lead | worked | Mar 2019 | |
| Ali Hulk (extension total sit start) | 9a+ | Lead | worked | 29th Sep 2020 | |
References |
||||
| The Fly First ascent. | 9a | Lead | worked | 7th Apr 2000 | |
| Action Directe Fourth ascent. | 9a | Lead | worked | 21st May 2001 | |
| Ice Cream | 9a | Lead | worked | 30th Oct 2001 | |
| Psychedelic First ascent. Fourth go. | 9a | Lead | worked | 8th Nov 2001 | |
| Bain de Sang Third go. | 9a | Lead | worked | 13th Apr 2005 | |
| Coup de Grace First ascent. | 9a | Lead | worked | 31st Oct 2005 | 9a+ |
| Esclatamàsters | 9a | Lead | worked | 8th Mar 2007 | 9a |
| Ali Hulk | 9a | Lead | worked | 27th Jun 2007 | 9a |
|
||||
| Bunda De Fora | 9a | Lead | worked | 6th Sep 2007 | |
| Chocholocco | 9a | Lead | worked | 14th Oct 2009 | |
| The Illusionist Second ascent. | 9a | Lead | worked | Sep 2015 | |
| Thor's Hammer | 9a | Lead | worked | 5th Oct 2015 | |
| Elfe Fifth go. | 8c+ | Lead | worked | 15th Jun 2001 | |
| Necessary Evil | 8c+ | Lead | worked | 20th Nov 2001 | |
References |
||||
| A Muerte 9 attempts. | 8c+ | Lead | worked | 7th Dec 2006 | |
| China Beach First ascent. | 8c | Lead | worked | 2000 | |
| Hasta la Vista | 8c | Lead | worked | 6th Aug 2000 | |
References |
||||
| Raubritter 2 sessions. | 8c | Lead | worked | 25th May 2001 | |
| Fifty Words For Pump | 8c | Lead | worked | 21st Oct 2007 | |
| Groove Train | 8c | Lead | ground up | 4th Jul 2012 | 8c+ (hard) |
| Jaws First ascent. | 8c | Lead | worked | ||
| To Bolt or Not to Be | 8b+ | Lead | worked | 1st Apr 2000 | |
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|---|---|---|---|
| Creature from the Black Lagoon Second ascent. | 8C+ | Boulder | worked | Oct 2016 | |
| Hypnotized Minds Third ascent. | 8C+ | Boulder | worked | Oct 2019 | |
| Euclase First ascent. | 8C+ | Boulder | worked | 20th Apr 2022 | 8C+ |
References |
||||
| Fuck the System | 8C+ | Boulder | worked | 25th Jun 2022 | |
References |
||||
| Celestite First ascent. | 8C+ | Boulder | worked | 28th Mar 2023 | |
| Curve Ball Second ascent. Around 25 sessions. | 8C+ | Boulder | worked | Mar 2025 | |
| The Story of Two Worlds First ascent. | 8C | Boulder | worked | 9th Jan 2005 | |
|
||||
| From Dirt Grows the Flowers First ascent. | 8C | Boulder | worked | 7th Mar 2005 | |
| Paint it Black 9 sessions. | 8C | Boulder | worked | 28th Apr 2012 | |
| The Bridge of Ashes First ascent. | 8C | Boulder | worked | 8th Mar 2013 | 8C |
References |
||||
| Foundation's Edge First ascent. | 8C | Boulder | worked | 15th Oct 2013 | 8C |
References |
||||
| Spray of Light | 8C | Boulder | worked | 28th Jul 2015 | |
| Topaz First ascent. | 8C | Boulder | worked | 12th Oct 2016 | |
References |
||||
| Petrichor First ascent. | 8C | Boulder | worked | 2019 | |
References |
||||
| Parzival First ascent. | 8C | Boulder | worked | Before 16th Jul 2019 | 8C |
| Roadkill | 8C | Boulder | worked | 6th Dec 2021 | 8C |
|
Dave was working the line with Clément Lechaptois, they sent the line on the same day within 30mins of each other. References |
||||
| Primitivo | 8C | Boulder | worked | 12th Feb 2022 | |
References |
||||
| 4-Low Second ascent. | 8C | Boulder | worked | 28th Feb 2022 | |
References |
||||
| La Rustica | 8C | Boulder | worked | 2nd Apr 2022 | |
References |
||||
| Cassim First ascent. Around 20 sessions. | 8C | Boulder | worked | 2nd Nov 2022 | |
References[1] https://www.instagram.com/dave_graham_/reel/CmXHf8vj0Ki/ |
||||
| Peace Corps | 8C | Boulder | worked | 14th Apr 2023 | |
References |
||||
| Adularia First ascent. | 8C | Boulder | worked | 26th Sep 2023 | 8C |
References |
||||
| Hazel Grace Low Third ascent. | 8C | Boulder | worked | 16th Oct 2023 | 8C/8C+ |
| Big Snapper Second ascent. | 8C | Boulder | worked | 22nd Oct 2023 | |
References |
||||
| The Tesseract First ascent. | 8C | Boulder | worked | 2024 | |
References |
||||
| Captain Nemo | 8C | Boulder | worked | Mar 2024 | |
References |
||||
| Eye in the Sky 24 sessions. | 8C | Boulder | worked | 8th May 2024 | |
References |
||||
| La Colombe First ascent. | 8C | Boulder | worked | ||
| Dreamtime (pre break) Third ascent. | 8B+ | Boulder | worked | 30th Jan 2002 | 8B+ |
References |
||||
| Bhai Bon First ascent. | 8B+ | Boulder | worked | 2003 | |
| Radja | 8B+ | Boulder | worked | 25th Oct 2005 | |
| Scarred For Life First ascent. | 8B+ | Boulder | worked | 13th Sep 2006 | |
| Midnight Express Third ascent. | 8B+ | Boulder | worked | 14th Jan 2008 | |
| Lost in the Hood First ascent. | 8B+ | Boulder | worked | 28th Feb 2008 | |
| Khéops Assis | 8B+ | Boulder | worked | 25th Mar 2008 | |
References[1] Climb Issue 42, page 54 |
||||
| The Island First ascent. | 8B+ | Boulder | worked | 7th Apr 2008 | 8C |
After topping out Dave uttered the immortal words
References |
||||
| Big Paw First ascent. | 8B+ | Boulder | worked | 27th Nov 2008 | |
| Warrior Up Second ascent. 5 sessions. | 8B+ | Boulder | worked | 4th Sep 2010 | |
| To Your Scattered Bodies Go First ascent. | 8B+ | Boulder | worked | 10th Sep 2010 | 8B |
| Occam's Razor Second ascent. | 8B+ | Boulder | worked | 13th Sep 2011 | |
| The Ice Knife First ascent. | 8B+ | Boulder | worked | 18th Oct 2011 | 8C |
| Memory is Parallax First ascent. | 8B+ | Boulder | worked | 31st Dec 2011 | |
|
||||
| Golden Shadow | 8B+ | Boulder | worked | 2012 | |
References |
||||
| Never Say Never | 8B+ | Boulder | worked | 26th Jan 2012 | |
| Neon Desert First ascent. | 8B+ | Boulder | worked | 29th Feb 2012 | |
| Blood of a Young Wolf First ascent. | 8B+ | Boulder | worked | 9th Mar 2012 | |
| The Grey First ascent. | 8B+ | Boulder | worked | 27th Apr 2012 | 8B+ |
| The Wheel of Life | 8B+ | Boulder | worked | 8th Jun 2012 | 9a+ |
| White Noise | 8B+ | Boulder | worked | 7th Oct 2012 | |
| Mind to Motion | 8B+ | Boulder | worked | 14th Nov 2012 | |
| Wave Swoop First ascent. | 8B+ | Boulder | worked | 28th Jul 2013 | |
References |
||||
| The Wheel of Wolvo | 8B+ | Boulder | worked | 17th Sep 2013 | 8C |
| The Purge | 8B+ | Boulder | worked | 27th Nov 2013 | |
References |
||||
| The Phoenix | 8B+ | Boulder | worked | Jun 2014 | |
References |
||||
| Aslan | 8B+ | Boulder | worked | 20th Sep 2014 | |
| Komodo Second ascent. | 8B+ | Boulder | worked | 9th Nov 2014 | |
| NEM 2 sessions. | 8B+ | Boulder | worked | 12th Mar 2015 | |
| Shakey Warrior First ascent. | 8B+ | Boulder | worked | 1st Jul 2015 | |
| Speed of Sound | 8B+ | Boulder | worked | 2017 | |
References |
||||
| Cosmic Artifact First ascent. | 8B+ | Boulder | worked | Before 10th Jun 2017 | 8B+ |
| Dark Side of the Compass First ascent. | 8B+ | Boulder | worked | Before 22nd May 2018 | |
| Black Eagle Assis First ascent. | 8B+ | Boulder | worked | Aug 2018 | |
| Axinite First ascent. | 8B+ | Boulder | worked | Before 29th Sep 2023 | |
| Gwindel Zeit First ascent. | 8B+ | Boulder | worked | 2024 | |
References |
||||
| Citrine First ascent. | 8B+ | Boulder | worked | Before 4th Aug 2024 | |
| Bloody Face | 8B+ | Boulder | worked | Nov 2024 | 8C |
| Hail Nails Second ascent. | 8B+ | Boulder | worked | Before 20th Aug 2025 | |
References |
||||
| Cryolite | 8B+ | Boulder | worked | Before 4th Dec 2025 | 8C |
References |
||||
| Nuthin' But Sunshine First ascent. | 8B | Boulder | worked | 1st Sep 2000 | |
| Spectre First ascent. | 8B | Boulder | worked | 10th Jan 2001 | |
References |
||||
| Black Lung | 8B | Boulder | worked | 20th Jan 2001 | |
| Sideways Daze First ascent. | 8B | Boulder | worked | 15th Mar 2001 | |
| Zerberus | 8B | Boulder | worked | 20th May 2001 | |
| Mithril First ascent. | 8B | Boulder | worked | 25th Feb 2002 | |
| Mad Maxx | 8B | Boulder | worked | 5th Mar 2002 | |
| Khéops | 8B | Boulder | worked | 20th Mar 2002 | |
| Ubik Assis | 8B | Boulder | worked | 3rd Mar 2003 | |
| Satan i Helvete (pre-December 2013) First ascent. | 8B | Boulder | worked | 7th Mar 2003 | |
| Chaos | 8B | Boulder | worked | 13th May 2003 | |
| The Riverbed First ascent. | 8B | Boulder | worked | 2004 | |
| Electric Ant | 8B | Boulder | worked | 24th Nov 2004 | |
| Boogalagga | 8B | Boulder | worked | 8th Dec 2004 | |
| The Dagger | 8B | Boulder | worked | 19th Dec 2004 | 8B+ |
| Confessions First ascent. | 8B | Boulder | worked | 14th Feb 2005 | 8B+ |
| General Disarray First ascent. | 8B | Boulder | worked | 30th Sep 2005 | |
| The Swarm | 8B | Boulder | worked | 15th Dec 2005 | |
| Booka Booka Booka First ascent. | 8B | Boulder | worked | 16th Jan 2006 | |
| Terre de Sienne Second ascent. | 8B | Boulder | worked | Feb 2006 | 8B+ |
| Slashface Second go. | 8B | Boulder | worked | 11th Feb 2006 | |
| Le Tajine | 8B | Boulder | worked | 4th Apr 2008 | |
| Elephunk | 8B | Boulder | worked | 8th Apr 2008 | |
| The Mote in God's Eye First ascent. 3 sessions. | 8B | Boulder | worked | 10th Aug 2010 | |
| We Can Build You First ascent. | 8B | Boulder | worked | 16th Sep 2010 | 8B+ |
| Monkey Business First ascent. | 8B | Boulder | worked | 2012 | |
| Bear Toss First ascent. | 8B | Boulder | worked | 23rd Mar 2012 | |
| Dead Meadow First ascent. | 8B | Boulder | worked | 27th Apr 2012 | 8B |
| A Simple Knowing | 8B | Boulder | worked | 13th Jul 2012 | |
References |
||||
| The Vice | 8B | Boulder | worked | 1st Aug 2012 | |
References |
||||
| Meadowlark Lemon | 8B | Boulder | worked | 8th Jan 2013 | 8C |
| Carnage | 8B | Boulder | worked | 22nd Sep 2014 | 8B (soft) |
| Barrel Rider First ascent. | 8B | Boulder | worked | 7th Dec 2014 | |
| Trust Issues | 8B | Boulder | worked | Before 30th Jul 2017 | 8B+ |
References |
||||
| Flow My Tears First ascent. | 8B | Boulder | worked | 2024 | |
References |
||||
| Earth Ship Second ascent. | 8B | Boulder | worked | 2024 | |
References |
||||
| Magma First ascent. | 8B | Boulder | worked | Oct 2024 | |
References |
||||
| Lizard Lizard Lizard First ascent. | 8B | Boulder | worked | Aug 2025 | |
References |
||||
| Shadowfax First ascent. | 8B | Boulder | worked | ||
| On The Beach First ascent. | 8B | Boulder | worked | ||
| European Human Being | 8A+ | Boulder | worked | Sep 2000 | |
| The Buttermilker | 8A+ | Boulder | worked | 25th Jan 2001 | |
| Reve de Faire | 8A+ | Boulder | worked | Jul 2001 | |
| The Mandala | 8A+ | Boulder | worked | 2002 | |
References |
||||
| A Scanner Darkly First ascent. | 8A+ | Boulder | worked | Dec 2002 | |
| The Great Shark Hunt First ascent. | 8A+ | Boulder | worked | 22nd Dec 2004 | |
| Kings of Sonlerto First ascent. | 8A+ | Boulder | worked | 11th Nov 2005 | 8B+ |
| Permanent Midnight First ascent. | 8A+ | Boulder | worked | 19th Sep 2006 | |
| The Antihero Second ascent. | 8A+ | Boulder | worked | 31st Dec 2007 | |
| Trice | 8A+ | Boulder | worked | 10th Jan 2008 | |
| Sôl Adûnâmentum | 8A+ | Boulder | worked | 9th Feb 2012 | |
References |
||||
| Two Sizes Two Big First ascent. | 8A+ | Boulder | worked | 13th Apr 2012 | |
| C'Était Demain | 8A | Boulder | flash | Dec 2000 | |
|
The first flash of this historic boulder – and perhaps the only one to date. |
||||
| Light Saber First ascent. | 8A | Boulder | worked | 2015 | |
| Miséricorde | 7C+ | Boulder | flash | 15th Mar 2001 | |
| Big Boss | 7C | Boulder | flash | 20th Nov 2000 | |
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|