4 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2003 | Appointment with Death | E9 (Lead worked) | 26th Oct 2003 |
First ascent.
https://www.youtube.com/watch?v=96p2lctm_TU https://www.facebook.com/rockarchivist/photos/a.143839010406318/143839727072913 |
|||
2004 | |||
2005 | |||
2006 | |||
2007 | |||
2008 | |||
2009 | |||
2010 | |||
2011 | Unjustified | 8b+ (Lead worked) | 26th Apr 2011 |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Bat Route | 8c (Lead worked) | ||
Unjustified | 8b+ (Lead worked) | 26th Apr 2011 |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Le Dernier Atrocity | 8B (Boulder worked) |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Appointment with Death | E9 (Lead worked) | 26th Oct 2003 | |
First ascent.
https://www.youtube.com/watch?v=96p2lctm_TU https://www.facebook.com/rockarchivist/photos/a.143839010406318/143839727072913 |
Climb | Grade | Ascent Date | Suggested Grade |
---|