7 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2010 | Rollito Sharma Extension | 8c (Lead worked) | 17th Mar 2010 |
2011 | True North | 8c (Lead worked) | 9th Jun 2011 |
Metalcore | 8c+ (Lead worked) | 24th Jul 2011 | |
Unjustified | 8b+ (Lead worked) | 4th Oct 2011 | |
My first UK '8c'. Now I don't want to hear about how soft Spain is ever again. |
|||
2012 | Urban Surfer | 8b (Lead worked) | 13th Sep 2012 |
2013 | Unfinished Symphony | 8b+ (Lead worked) | 25th Aug 2013 |
First ascent. | |||
2014 | Nordic Flower | 8c+ (Lead worked) | 12th Aug 2014 |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Metalcore | 8c+ (Lead worked) | 24th Jul 2011 | |
Nordic Flower | 8c+ (Lead worked) | 12th Aug 2014 | |
Rollito Sharma Extension | 8c (Lead worked) | 17th Mar 2010 | |
True North | 8c (Lead worked) | 9th Jun 2011 | |
Unfinished Symphony | 8b+ (Lead worked) | 25th Aug 2013 | |
First ascent. | |||
Unjustified | 8b+ (Lead worked) | 4th Oct 2011 | |
My first UK '8c'. Now I don't want to hear about how soft Spain is ever again. |
|||
Urban Surfer | 8b (Lead worked) | 13th Sep 2012 |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|