10 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
1990 | Tuppence | 8b (Lead worked) | 22nd Nov 1990 |
First ascent. | |||
1991 | A Fisherman's Tale | 8b (Lead worked) | 2nd Jun 1991 |
First ascent. | |||
1992 | |||
1993 | |||
1994 | Poppy | 8b+ (Lead worked) | 25th Mar 1994 |
First ascent. | |||
1995 | |||
1996 | |||
1997 | |||
1998 | |||
1999 | |||
2000 | Pre-Marital Tension | E8 (Lead worked) | 2000 |
Second ascent.
References[1] https://javu.co.uk/Climbing/Articles/SouthWestDevelopments/index.shtml |
|||
2001 | |||
2002 | Tuppence Ha'penny | 8b (Lead worked) | 2002 |
First ascent. | |||
Christine | 8a (Lead worked) | 2002 | |
First ascent. | |||
2003 | Christine | 8a (Deep Water Solo repeat) | 2003 |
First ascent.
https://www.youtube.com/watch?v=T_oKqkNcIlc References[1] On The Edge Issue 131, page 71 |
|||
Brian | 8c+ (Lead worked) | Aug 2003 | |
First ascent. | |||
2004 | |||
2005 | |||
2006 | |||
2007 | |||
2008 | |||
2009 | Soft Cell | 7c+ (Deep Water Solo worked) | 2009 |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Brian | 8c+ (Lead worked) | Aug 2003 | 8c |
First ascent. | |||
Poppy | 8b+ (Lead worked) | 25th Mar 1994 | 8b |
First ascent. | |||
Tuppence | 8b (Lead worked) | 22nd Nov 1990 | |
First ascent. | |||
A Fisherman's Tale | 8b (Lead worked) | 2nd Jun 1991 | |
First ascent. | |||
Tuppence Ha'penny | 8b (Lead worked) | 2002 | |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Question Mark | E9 (Lead worked) | E8 | |
https://javu.co.uk/Climbing/Articles/SouthWestDevelopments/index.shtml |
|||
Pre-Marital Tension | E8 (Lead worked) | 2000 | |
Second ascent.
References[1] https://javu.co.uk/Climbing/Articles/SouthWestDevelopments/index.shtml |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Christine | 8a (Lead worked) | 2002 | |
First ascent. | |||
Christine | 8a (Deep Water Solo repeat) | 2003 | |
First ascent.
https://www.youtube.com/watch?v=T_oKqkNcIlc References[1] On The Edge Issue 131, page 71 |
|||
Soft Cell | 7c+ (Deep Water Solo worked) | 2009 | |
First ascent. |