Nationality: | GB |
Hardest Boulder (Worked): | 8A |
Hardest Sport (Worked): | 8b |
Hardest Trad (Worked): | E7 |
Notable Partnerships | |
Jordan Buys | |
Social Media |
![]() |
9 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2014 | Overlooked | E7 (Lead worked) | Apr 2014 |
First ascent. | |||
Gathering Sun | E7 (Lead worked) | May 2014 | |
https://www.ukclimbing.com/news/2014/05/three_e7s_in_a_week_for_naomi_buys-68911 |
|||
Birdsong | E7 (Lead worked) | May 2014 | |
https://www.ukclimbing.com/news/2014/05/three_e7s_in_a_week_for_naomi_buys-68911 |
|||
2015 | |||
2016 | Wicked Gravity | 8b (Lead worked) | 20th May 2016 |
2017 | |||
2018 | Ben's Roof | 7C (Boulder worked) | 3rd Nov 2018 |
2019 | Stolen | 8b (Lead worked) | 3rd Aug 2019 |
2020 | |||
2021 | Bullet | 8a+ (Lead worked) | 23rd Sep 2021 |
2022 | Lou Ferrino Sans Pocket | 8A (Boulder worked) | 2022 |
https://ukbouldering.com/board/index.php/topic,33369.msg671499.html#msg671499 |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Wicked Gravity | 8b (Lead worked) | 20th May 2016 | |
Stolen | 8b (Lead worked) | 3rd Aug 2019 | |
Bullet | 8a+ (Lead worked) | 23rd Sep 2021 | |
Mandela | 8a+ (Lead worked) |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Lou Ferrino Sans Pocket | 8A (Boulder worked) | 2022 | |
https://ukbouldering.com/board/index.php/topic,33369.msg671499.html#msg671499 |
|||
Ben's Roof | 7C (Boulder worked) | 3rd Nov 2018 |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Overlooked | E7 (Lead worked) | Apr 2014 | |
First ascent. | |||
Gathering Sun | E7 (Lead worked) | May 2014 | |
https://www.ukclimbing.com/news/2014/05/three_e7s_in_a_week_for_naomi_buys-68911 |
|||
Birdsong | E7 (Lead worked) | May 2014 | |
https://www.ukclimbing.com/news/2014/05/three_e7s_in_a_week_for_naomi_buys-68911 |
Climb | Grade | Ascent Date | Suggested Grade |
---|