From: | United Kingdom 🇬🇧 |
Hardest Boulder (Worked): | 8A |
Hardest Sport (Worked): | 8b |
Hardest Trad (Worked): | E7 |
Notable Partnerships | |
Jordan Buys |
9 recorded ascents.
Year | Climb | Grade | Style | Date |
---|---|---|---|---|
2014 | Overlooked | E7 | Lead | worked | Apr 2014 |
First ascent.
|
||||
Gathering Sun | E7 | Lead | worked | May 2014 | |
Birdsong | E7 | Lead | worked | May 2014 | |
2015 | ||||
2016 | Wicked Gravity | 8b | Lead | worked | 20th May 2016 |
2017 | ||||
2018 | Ben's Roof | 7C | Boulder | worked | 3rd Nov 2018 |
2019 | Stolen | 8b | Lead | worked | 3rd Aug 2019 |
2020 | ||||
2021 | Bullet | 8a+ | Lead | worked | 23rd Sep 2021 |
References |
||||
2022 | Lou Ferrino Sans Pocket | 8A | Boulder | worked | 2022 |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|---|---|---|---|
Wicked Gravity | 8b | Lead | worked | 20th May 2016 | |
Stolen | 8b | Lead | worked | 3rd Aug 2019 | |
Bullet | 8a+ | Lead | worked | 23rd Sep 2021 | |
References |
||||
Mandela | 8a+ | Lead | worked |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|---|---|---|---|
Lou Ferrino Sans Pocket | 8A | Boulder | worked | 2022 | |
Ben's Roof | 7C | Boulder | worked | 3rd Nov 2018 |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|---|---|---|---|
Overlooked | E7 | Lead | worked | Apr 2014 | |
First ascent.
|
||||
Gathering Sun | E7 | Lead | worked | May 2014 | |
Birdsong | E7 | Lead | worked | May 2014 | |
Climb | Grade | Style | Ascent Date | Suggested Grade |
---|