17 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2016 | Ben's Roof | 7C (Boulder worked) | Apr 2016 |
2017 | |||
2018 | |||
2019 | Tau Zero | 7B+ (Boulder worked) | 12th May 2019 |
Do the Lambrini | 7B (Boulder worked) | 12th May 2019 | |
Jerry's Roof | 7C (Boulder worked) | 25th May 2019 | |
2020 | Hellebore | 7C (Boulder worked) | 7th Jun 2020 |
Gaia | 8b (Lead worked) | 10th Nov 2020 | |
Racomelo | 8b (Lead worked) | 13th Nov 2020 | |
2021 | Abyssos | 8b+ (Lead worked) | 8th Nov 2021 |
2022 | Family Affair | 8a+ (Lead worked) | 6th Jan 2022 |
Zellweger | 8b (Lead worked) | 15th Jul 2022 | |
2023 | Stay as You Are | 8c (Lead worked) | 3rd Jun 2023 |
Stolen | 8b (Lead worked) | 1st Sep 2023 | |
Paklinski Waves | 8c (Lead worked) | 17th Sep 2023 | |
First ascent. | |||
Zeke the Freak | 8b (Lead worked) | 30th Sep 2023 | |
Caviar | 8a+ (Lead worked) | 11th Oct 2023 | |
Beluga | 8a+ (Lead worked) | 19th Oct 2023 | |
Troppo | 8b+ (Lead worked) | 9th Nov 2023 | |
First ascent.
https://www.instagram.com/p/Czbwuk1tsTn/?igshid=ZHRkZ2FzMTJqM3hq |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Paklinski Waves | 8c (Lead worked) | 17th Sep 2023 | |
First ascent. | |||
Stay as You Are | 8c (Lead worked) | 3rd Jun 2023 | |
Troppo | 8b+ (Lead worked) | 9th Nov 2023 | |
First ascent.
https://www.instagram.com/p/Czbwuk1tsTn/?igshid=ZHRkZ2FzMTJqM3hq |
|||
Abyssos | 8b+ (Lead worked) | 8th Nov 2021 | |
Gaia | 8b (Lead worked) | 10th Nov 2020 | |
Racomelo | 8b (Lead worked) | 13th Nov 2020 | |
Zellweger | 8b (Lead worked) | 15th Jul 2022 | |
Stolen | 8b (Lead worked) | 1st Sep 2023 | |
Zeke the Freak | 8b (Lead worked) | 30th Sep 2023 | |
Family Affair | 8a+ (Lead worked) | 6th Jan 2022 | |
Caviar | 8a+ (Lead worked) | 11th Oct 2023 | |
Beluga | 8a+ (Lead worked) | 19th Oct 2023 |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Ben's Roof | 7C (Boulder worked) | Apr 2016 | |
Jerry's Roof | 7C (Boulder worked) | 25th May 2019 | |
Hellebore | 7C (Boulder worked) | 7th Jun 2020 | |
Tau Zero | 7B+ (Boulder worked) | 12th May 2019 | |
Do the Lambrini | 7B (Boulder worked) | 12th May 2019 |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|