| Grade | 8B |
| Type | Boulder problem |
| Crag | Black Velvet Canyon |
| Country | United States 🇺🇸 |
| Rock type | Sandstone |
| History | |
| First ascent | Ethan Pringle (1st Apr 2012) |
| Recorded repeats | 42 |
| Grade | 8B |
| Type | Boulder problem |
| Crag | Black Velvet Canyon |
| Country | United States 🇺🇸 |
| Rock type | Sandstone |
| History | |
| First ascent | Ethan Pringle (1st Apr 2012) |
| Recorded repeats | 42 |
43 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Ethan Pringle | Boulder | worked | 1st Apr 2012 | 8A+ (hard) | |
| First ascent. | ||||
|
||||
| Niccolò Ceria | Boulder | worked | 27th Jan 2014 | 8B | |
| Second ascent? | ||||
| Jakob Schubert | Boulder | worked | 4th Feb 2014 | 8A+/8B | |
|
||||
| Ishmael Matinyman | Boulder | worked | 2nd Jan 2018 | 8A+ (soft) | |
| Austin Purdy | Boulder | worked | 4th Jan 2018 | 8B (soft) | |
| Clay Gordon | Boulder | worked | 26th Dec 2018 | 8B (soft) | |
| Zach Galla | Boulder | worked | 9th Nov 2019 | 8B (soft) | |
| Cameron Hörst | Boulder | worked | 11th Dec 2019 | ||
| Carlo Traversi | Boulder | worked | 1st Jan 2020 | 8A+ | |
|
||||
| Liam Andrews-Bancroft | Boulder | worked | 19th Jan 2020 | 8B (soft) | |
| Tristan Chen | Boulder | worked | 20th Jan 2020 | 8B (soft) | |
| Owen Whaley | Boulder | worked | 25th Jan 2020 | 8B | |
| Sean Faulkner | Boulder | worked | 4th Feb 2020 | 8B (soft) | |
| Ross Fulkerson | Boulder | worked | 22nd Nov 2020 | 8B (soft) | |
| Dom Speranza | Boulder | worked | 12th Dec 2020 | 8B (soft) | |
| Dalton Bunker | Boulder | worked | 29th Dec 2020 | ||
| Adam Shahar | Boulder | worked | 18th Feb 2021 | 8B (soft) | |
|
||||
| Ben Hanna | Boulder | worked | 12th Dec 2021 | 8B (soft) | |
|
||||
| Brennan Robinson | Boulder | worked | 18th Dec 2021 | ||
| Brett Walker | Boulder | worked | 6th Jan 2022 | 8B (soft) | |
| Nathan Williams | Boulder | worked | 14th Feb 2022 | ||
| Andrew Nimmer | Boulder | worked | Mar 2022 | ||
| Tanner Bauer | Boulder | worked | 20th Mar 2022 | ||
|
||||
| Colin Duffy | Boulder | worked | 29th Dec 2022 | 8B (soft) | |
|
||||
| Oscar Baudrand | Boulder | worked | 29th Dec 2022 | ||
|
||||
| Miles Perry | Boulder | worked | 6th Feb 2023 | 8B (soft) | |
| Vincent Lee | Boulder | worked | 25th Mar 2023 | ||
| Milo Timberlake | Boulder | worked | 1st Apr 2023 | ||
|
||||
| Ben Burkhalter | Boulder | worked | 1st Apr 2023 | 8B (soft) | |
|
||||
| Andy Lamb | Boulder | worked | 2nd Apr 2023 | 8B (soft) | |
| Zander Waller | Boulder | worked | 12th Oct 2023 | 8B (soft) | |
|
||||
| Simone Tentori | Boulder | worked | 30th Jan 2024 | ||
| Felipe Ho Foganholo | Boulder | worked | 26th Feb 2024 | ||
|
||||
| Erik Cmiel | Boulder | worked | 29th Nov 2024 | ||
| Josh Levin | Boulder | worked | 16th Dec 2024 | ||
| Jan-luca Posch | Boulder | worked | 14th Jan 2025 | ||
| Kai Whaley | Boulder | worked | 5th Feb 2025 | ||
| Eli Perry | Boulder | worked | 10th Dec 2025 | ||
| Isaac Dunk | Boulder | worked | 3rd Feb 2026 | ||
| Ben Blackmore | Boulder | worked | 14th Feb 2026 | ||
| Matthew Rodriguez | Boulder | worked | Before 11th Mar 2026 | ||
References |
||||
| Gavin Albright | Boulder | worked | Before 19th Mar 2026 | ||
References[1] https://www.instagram.com/cliffclimber480/reel/DWC22YtNEaL/ |
||||
| Nikolay Rusev | Boulder | worked | 20th Oct 2026 | ||