4 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2021 | Delirium | 8C (Boulder worked) | 30th Jun 2021 |
Creature from the Black Lagoon | 8C+ (Boulder worked) | 18th Aug 2021 | |
2022 | |||
2023 | The Megg | 8B+ (Boulder worked) | 4th Jun 2023 |
Second ascent. Andy found some new beta which lowered the grade. https://gripped.com/profiles/andy-lamb-makes-second-ascent-of-the-megg-canadas-first-proposed-v16/ |
|||
Insomniac | 8C+ (Boulder worked) | 14th Jul 2023 |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Creature from the Black Lagoon | 8C+ (Boulder worked) | 18th Aug 2021 | |
Insomniac | 8C+ (Boulder worked) | 14th Jul 2023 | |
Delirium | 8C (Boulder worked) | 30th Jun 2021 | |
The Megg | 8B+ (Boulder worked) | 4th Jun 2023 | 8B+ |
Second ascent. Andy found some new beta which lowered the grade. https://gripped.com/profiles/andy-lamb-makes-second-ascent-of-the-megg-canadas-first-proposed-v16/ |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|