| Grade | E7 |
| Type | Trad climb |
| Crag | Stennis Ford |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Gary Gibson (4th Jul 1987) |
| Recorded repeats | 4 |
| Grade | E7 |
| Type | Trad climb |
| Crag | Stennis Ford |
| Country | United Kingdom 🇬🇧 |
| Rock type | Limestone |
| History | |
| First ascent | Gary Gibson (4th Jul 1987) |
| Recorded repeats | 4 |
5 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Gary Gibson | Lead | worked | 4th Jul 1987 | ||
| First ascent. | ||||
| Mike Owen | Lead | onsight | 27th Aug 1990 | ||
| Ben Bransby | Lead | onsight | 15th May 1999 | ||
| Crispin Waddy | Lead | worked | 2002 | ||
|
First ascent without the use of the bolt. |
||||
| James McHaffie | Lead | onsight | 2012 | ||