20 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade |
|---|---|---|---|
| Tony Lamiche First ascent. | Boulder | worked | Before 3rd Dec 2004 | |
| Charlie Brendsen | Boulder | worked | 3rd Dec 2004 | 8B |
| Dave Graham | Boulder | worked | 7th Dec 2005 | 8B+ |
| Daniel Woods | Boulder | worked | 4th Apr 2006 | 8B |
| Kevin Jorgeson | Boulder | worked | 14th Oct 2007 | 8B+ |
| Shawn Diamond | Boulder | worked | Before 24th Dec 2007 | 8B+ |
| Gabriele Moroni | Boulder | worked | 7th Mar 2008 | |
| Johnny Goicoechea | Boulder | worked | Apr 2009 | |
| Brian Hedrick | Boulder | worked | 20th Nov 2010 | 8B |
| Tim Palmer | Boulder | worked | Mar 2012 | |
| Max Zolotukhin | Boulder | worked | 4th Jan 2015 | |
| Liam Vance | Boulder | worked | 30th Dec 2016 | |
| Drew Ruana | Boulder | worked | 2022 | 8B+ |
References |
|||
| Sean Bailey | Boulder | worked | Jan 2024 | 8B+ |
| Ethan Salvo | Boulder | worked | 11th Jan 2024 | |
| Kai Whaley First go. | Boulder | worked | Dec 2024 | 8B |
|
First go having previously climbed the stand. References |
|||
| Colin Wills | Boulder | worked | 1st Dec 2024 | 8B+ |
References |
|||
| Adam Shahar | Boulder | worked | 30th Dec 2024 | 8B (hard) |
| Tim Kang | Boulder | worked | Nov 2025 | 8B (hard) |
| Matt Birch | Boulder | worked | ||