24 recorded ascents.
Year | Climb | Grade | FA | Ascent Date |
---|---|---|---|---|
2013 | To Bolt or Not to Be | 8b+ (Lead) | 01 Apr 2013 (approx) | |
Aged 13. |
||||
2014 | Just Do It | 8c+ (Lead) | 22 Nov 2014 | |
2015 | ||||
2016 | The Assassin | 9a (Lead) | ✓ | 13 Feb 2016 |
Smith's hardest route to date. |
||||
2017 | ||||
2018 | ||||
2019 | Squoze | 8C (Boulder) | 09 Sep 2019 | |
2020 | Sleepwalker | 8C+ (Boulder) | 26 Jan 2020 | |
The Nest | 8C (Boulder) | 29 Jan 2020 | ||
Pegasus | 8C (Boulder) | ✓ | 10 Feb 2020 | |
Paint it Black | 8C (Boulder) | 05 Mar 2020 | ||
In a session. |
||||
Box Therapy | 8C+ (Boulder) | 18 Jul 2020 | ||
Second ascent. |
||||
Creature from the Black Lagoon | 8C+ (Boulder) | 16 Aug 2020 | ||
Echalo | 8C (Boulder) | ✓ | 26 Sep 2020 | |
White Noise | 8C (Boulder) | 30 Sep 2020 | ||
Dicktopia | 8C (Boulder) | 07 Oct 2020 | ||
2021 | Traffic | 8C (Boulder) | 12 Feb 2021 | |
Death Star | 8C (Boulder) | 21 Mar 2021 | ||
Dystopia | 8C (Boulder) | ✓ | 30 Mar 2021 | |
The Game | 8C (Boulder) | 14 Apr 2021 | ||
Sound of Violence | 8C (Boulder) | 18 Apr 2021 | ||
Spidy | 8C (Boulder) | 23 Apr 2021 | ||
Second ascent. |
||||
Bloody Sunday SDS | 8C (Boulder) | ✓ | 30 Apr 2021 | |
Insomniac | 8C+ (Boulder) | ✓ | 10 Jul 2021 | |
https://www.instagram.com/p/CRKU4iJDtVL/ |
||||
2022 | Delirium | 8C (Boulder) | 01 Jan 2022 (approx) | |
Mandala SDS | 8B+ (Boulder) | 01 Jan 2022 (approx) | ||
Dire Wolf | 8C (Boulder) | ✓ | 16 Apr 2022 | |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
The Assassin | 9a (Lead) | ✓ | 13 Feb 2016 | |
Smith's hardest route to date. |
||||
Just Do It | 8c+ (Lead) | 22 Nov 2014 | ||
To Bolt or Not to Be | 8b+ (Lead) | 01 Apr 2013 (approx) | ||
Aged 13. |
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|---|---|---|---|
Insomniac | 8C+ (Boulder) | ✓ | 10 Jul 2021 | |
https://www.instagram.com/p/CRKU4iJDtVL/ |
||||
Sleepwalker | 8C+ (Boulder) | 26 Jan 2020 | ||
Box Therapy | 8C+ (Boulder) | 18 Jul 2020 | ||
Second ascent. |
||||
Creature from the Black Lagoon | 8C+ (Boulder) | 16 Aug 2020 | ||
Pegasus | 8C (Boulder) | ✓ | 10 Feb 2020 | |
Echalo | 8C (Boulder) | ✓ | 26 Sep 2020 | |
Dystopia | 8C (Boulder) | ✓ | 30 Mar 2021 | |
Bloody Sunday SDS | 8C (Boulder) | ✓ | 30 Apr 2021 | |
Dire Wolf | 8C (Boulder) | ✓ | 16 Apr 2022 | |
Squoze | 8C (Boulder) | 09 Sep 2019 | ||
The Nest | 8C (Boulder) | 29 Jan 2020 | ||
Paint it Black | 8C (Boulder) | 05 Mar 2020 | ||
In a session. |
||||
White Noise | 8C (Boulder) | 30 Sep 2020 | ||
Dicktopia | 8C (Boulder) | 07 Oct 2020 | ||
Traffic | 8C (Boulder) | 12 Feb 2021 | ||
Death Star | 8C (Boulder) | 21 Mar 2021 | ||
The Game | 8C (Boulder) | 14 Apr 2021 | ||
Sound of Violence | 8C (Boulder) | 18 Apr 2021 | ||
Spidy | 8C (Boulder) | 23 Apr 2021 | ||
Second ascent. |
||||
Delirium | 8C (Boulder) | 01 Jan 2022 (approx) | ||
Mandala SDS | 8B+ (Boulder) | 01 Jan 2022 (approx) | ||
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|
Climb | Grade | FA | Ascent Date | Suggested Grade |
---|