Nationality: | GB |
Hardest Boulder (Worked): | 8B+ |
Hardest Sport (Worked): | 8c+ |
5 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2010 | Keen Roof | 8A+ (Boulder worked) | 23rd Oct 2010 |
2 sessions. | |||
2011 | |||
2012 | Mandala SDS | 8B+ (Boulder worked) | Mar 2012 |
2013 | True North | 8c (Lead worked) | Jun 2013 |
Date a guess but pre 2014 |
|||
2014 | Progress | 8c+ (Lead worked) | Aug 2014 |
2015 | |||
2016 | High Fidelity | 8B (Boulder worked) | 30th Mar 2016 |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Progress | 8c+ (Lead worked) | Aug 2014 | |
True North | 8c (Lead worked) | Jun 2013 | |
Date a guess but pre 2014 |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Mandala SDS | 8B+ (Boulder worked) | Mar 2012 | |
High Fidelity | 8B (Boulder worked) | 30th Mar 2016 | |
Keen Roof | 8A+ (Boulder worked) | 23rd Oct 2010 | |
2 sessions. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|