11 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1994 | Weiße Rose | 9a | Alexander Huber | Lead | worked | 1994 | |
| First ascent. | ||||||
|
Alex originally suggested 8c+ but later upgraded this to 9a.
References |
||||||
| 1995 | ||||||
| 1996 | Der Opportunist | 8b | Jean-Minh Trin-Thieu | Lead | worked | 1996 | |
| First ascent. | ||||||
| Black Power | 8c+ | Alexander Huber | Lead | worked | 1996 | ||
| First ascent. | ||||||
| Open Air | 9a+ | Alexander Huber | Lead | worked | 6th Dec 1996 | ||
| First ascent. Harder than Hubble. | ||||||
| 1997 | ||||||
| 1998 | ||||||
| 1999 | ||||||
| 2000 | ||||||
| 2001 | Orca | 8c+ | Alexander Huber | Lead | worked | 2001 | |
| First ascent. | ||||||
References |
||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | Mongo | 9a | Markus Bendler | Lead | worked | 4th Oct 2004 | |
| First ascent. | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | Fugu | 9a | Adam Ondra | Lead | worked | 20th Sep 2009 | |
| First ascent. | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
| 2013 | ||||||
| 2014 | ||||||
| 2015 | ||||||
| 2016 | ||||||
| 2017 | ||||||
| 2018 | ||||||
| 2019 | ||||||
| 2020 | Warmduscher | 8c+ | Adam Ondra | Lead | onsight | 15th Jul 2020 | |
| First ascent. | ||||||
References[1] https://www.emontana-magazine.com/adam-ondra-onsight-warmduscher/ |
||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Open Air | 9a+ | 2 | 6th December 1996 – 17th November 2008 |
| Weiße Rose | 9a | 4 | 1st January 1994 – 1st December 2023 |
| Mongo | 9a | 3 | 4th October 2004 – 21st August 2026 |
| Fugu | 9a | 1 | 20th September 2009 |
| Orca | 8c+ | 3 | 1st January 2001 – 2nd November 2020 |
| Black Power | 8c+ | 2 | 1st January 1996 – 1st January 1997 |
| Gambit | 8c+ | 1 | 5th October 2023 |
| Warmduscher | 8c+ | 1 | 15th July 2020 |
| Least Resistance | 8c | 2 | 6th July 2008 – 21st October 2023 |
| Kommunist | 8b+ | 3 | 1st April 2004 – 6th October 2019 |
| Der Opportunist | 8b | 2 | 1st January 1996 – 19th February 2003 |