13 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1903 | Original Route | HS | Samuel Turner | Top Rope | 1903 | |
| First ascent. | ||||||
|
With some aid from a top rope which was strung over the top of the pinnacle and held in place by "many interested spectators". [1] References[1] James Merriman Archer Thomson Rucksack Club Journal (1915) page 51-53 /library/7684/rucksack-club-journal-1915 |
||||||
| 1904 | ||||||
| 1905 | ||||||
| 1906 | ||||||
| 1907 | ||||||
| 1908 | ||||||
| 1909 | ||||||
| 1910 | ||||||
| 1911 | ||||||
| 1912 | ||||||
| 1913 | ||||||
| 1914 | Original Route | HS | Siegfried Herford | Lead | onsight | Aug 1914 | |
| First ascent. With James Merriman Archer Thomson. First free ascent. | ||||||
|
The party also included a climber by the name of Peacock. References[1] James Merriman Archer Thomson Rucksack Club Journal (1915) page 51-53 /library/7684/rucksack-club-journal-1915 |
||||||
| 1915 | ||||||
| 1916 | ||||||
| 1917 | ||||||
| 1918 | ||||||
| 1919 | ||||||
| 1920 | ||||||
| 1921 | ||||||
| 1922 | ||||||
| 1923 | ||||||
| 1924 | ||||||
| 1925 | ||||||
| 1926 | ||||||
| 1927 | ||||||
| 1928 | ||||||
| 1929 | ||||||
| 1930 | ||||||
| 1931 | ||||||
| 1932 | ||||||
| 1933 | ||||||
| 1934 | ||||||
| 1935 | ||||||
| 1936 | ||||||
| 1937 | ||||||
| 1938 | ||||||
| 1939 | ||||||
| 1940 | ||||||
| 1941 | ||||||
| 1942 | ||||||
| 1943 | ||||||
| 1944 | ||||||
| 1945 | ||||||
| 1946 | ||||||
| 1947 | ||||||
| 1948 | ||||||
| 1949 | ||||||
| 1950 | ||||||
| 1951 | ||||||
| 1952 | ||||||
| 1953 | ||||||
| 1954 | ||||||
| 1955 | ||||||
| 1956 | ||||||
| 1957 | ||||||
| 1958 | ||||||
| 1959 | ||||||
| 1960 | ||||||
| 1961 | ||||||
| 1962 | ||||||
| 1963 | ||||||
| 1964 | ||||||
| 1965 | ||||||
| 1966 | ||||||
| 1967 | ||||||
| 1968 | ||||||
| 1969 | Adjudicator Wall | E3 | Jack Street | Lead | 1969 | |
| First ascent. With Geoff Birtles. 1 point of aid. | ||||||
| Yew Tree Wall | E1 | Paul Nunn | Lead | 1969 | ||
| First ascent. 1 point of aid. | ||||||
| 1970 | ||||||
| 1971 | ||||||
| 1972 | ||||||
| 1973 | ||||||
| 1974 | ||||||
| 1975 | ||||||
| 1976 | ||||||
| 1977 | ||||||
| 1978 | ||||||
| 1979 | ||||||
| 1980 | ||||||
| 1981 | ||||||
| 1982 | Eye of the Tiger | E7 | Ron Fawcett | Lead | worked | 1982 | |
| First ascent. | ||||||
|
A great effort considering the time it was done, featuring 7c/+ climbing on traditional protection. |
||||||
| 1983 | ||||||
| 1984 | ||||||
| 1985 | ||||||
| 1986 | ||||||
| 1987 | Arch Enemies | 7c+ | Andy Pollitt | Lead | worked | 9th Dec 1987 | |
| First ascent. | ||||||
References[1] Mountain Issue 123 (1988), page 18 /library/11309/mountain-123 |
||||||
| 1988 | ||||||
| 1989 | ||||||
| 1990 | ||||||
| 1991 | ||||||
| 1992 | ||||||
| 1993 | ||||||
| 1994 | ||||||
| 1995 | ||||||
| 1996 | ||||||
| 1997 | ||||||
| 1998 | ||||||
| 1999 | ||||||
| 2000 | ||||||
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
| 2013 | ||||||
| 2014 | ||||||
| 2015 | The Final Round | E9 | Tom Randall | Lead | worked | Sep 2015 | |
| First ascent. | ||||||
| 2016 | Eyes Wide Shut | E8 | Joe Heeley | Lead | worked | 18th Sep 2016 | |
| First ascent. | ||||||
| 2017 | ||||||
| 2018 | ||||||
| 2019 | ||||||
| 2020 | ||||||
| 2021 | ||||||
| 2022 | Ragga | 8B | Aidan Roberts | Boulder | worked | 21st May 2022 | |
| First ascent. | ||||||
References |
||||||
| Muffin Top | 8B | Aidan Roberts | Boulder | worked | 24th May 2022 | ||
| First ascent. | ||||||
References |
||||||
| Raggamuffin | 8B+ | Aidan Roberts | Boulder | worked | 14th Jun 2022 | ||
| First ascent. | ||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Raggamuffin | 8B+ | 3 | 14th June 2022 – 1st January 2026 |
| Ragga | 8B | 2 | 21st May 2022 – 1st January 2024 |
| Muffin Top | 8B | 2 | 24th May 2022 – 4th September 2024 |
| Nedlocks | 8B | 1 | 19th August 2021 |
| Sweet Track | 8A+ | 1 |
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Arch Enemies | 7c+ | 1 | 9th December 1987 |
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| The Final Round | E9 | 11 | 1st September 2015 – 14th May 2024 |
| Eyes Wide Shut | E8 | 1 | 18th September 2016 |
| Eye of the Tiger | E7 | 10 | 1st January 1982 – 30th April 2024 |
| Adjudicator Wall | E3 | 5 | 1st January 1969 – 1st January 1973 |
| Easter Edge | E1 | 0 | |
| Yew Tree Wall | E1 | 1 | 1st January 1969 – 1st January 1970 |
| Original Route | HS | 2 | 1st January 1903 – 1st September 1914 |