6 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
1971 | Holocaust | E4 (Lead worked) | 1971 |
First ascent. | |||
1972 | |||
1973 | Pink Panther | E2 (Lead onsight) | 1973 |
First ascent. | |||
1974 | |||
1975 | |||
1976 | |||
1977 | |||
1978 | |||
1979 | |||
1980 | |||
1981 | |||
1982 | |||
1983 | |||
1984 | |||
1985 | |||
1986 | |||
1987 | |||
1988 | |||
1989 | |||
1990 | |||
1991 | |||
1992 | |||
1993 | |||
1994 | |||
1995 | |||
1996 | |||
1997 | |||
1998 | |||
1999 | |||
2000 | |||
2001 | |||
2002 | |||
2003 | |||
2004 | |||
2005 | |||
2006 | |||
2007 | |||
2008 | |||
2009 | |||
2010 | |||
2011 | |||
2012 | |||
2013 | |||
2014 | |||
2015 | |||
2016 | |||
2017 | |||
2018 | |||
2019 | |||
2020 | |||
2021 | Holocaust | E4 (Lead repeat) | 2021 |
50 years after the first ascent. |
|||
2022 | Tombola | E7 (Lead worked) | 3rd Sep 2022 |
E7 aged 72! https://www.youtube.com/watch?v=WF3KeGGRBU4 https://www.planetmountain.com/en/news/climbing/rob-matheson-climbs-e7-aged-72.html |
|||
2023 | Pink Panther | E2 (Lead repeat) | 2023 |
50 years after making the first ascent! |
|||
Mosedale Groove | E5 (Lead worked) | 22nd Jun 2023 | |
First ascent. With Ian Cooksey.
Both led. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Tombola | E7 (Lead worked) | 3rd Sep 2022 | |
E7 aged 72! https://www.youtube.com/watch?v=WF3KeGGRBU4 https://www.planetmountain.com/en/news/climbing/rob-matheson-climbs-e7-aged-72.html |
|||
Mosedale Groove | E5 (Lead worked) | 22nd Jun 2023 | |
First ascent. With Ian Cooksey.
Both led. |
|||
Holocaust | E4 (Lead worked) | 1971 | |
First ascent. | |||
Holocaust | E4 (Lead repeat) | 2021 | |
50 years after the first ascent. |
|||
Pink Panther | E2 (Lead onsight) | 1973 | |
First ascent. | |||
Pink Panther | E2 (Lead repeat) | 2023 | |
50 years after making the first ascent! |
Climb | Grade | Ascent Date | Suggested Grade |
---|