5 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1984 | Jahu | E5 | Dave Cuthbertson | Solo | Jun 1984 | |
| First ascent. | ||||||
|
Originally graded E6 6a |
||||||
| 1985 | ||||||
| 1986 | ||||||
| 1987 | ||||||
| 1988 | ||||||
| 1989 | ||||||
| 1990 | ||||||
| 1991 | ||||||
| 1992 | ||||||
| 1993 | ||||||
| 1994 | ||||||
| 1995 | ||||||
| 1996 | ||||||
| 1997 | ||||||
| 1998 | ||||||
| 1999 | ||||||
| 2000 | ||||||
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | Misadventure | E8 | Dave MacLeod | Lead | worked | 28th Jul 2004 | |
| First ascent. Initially suggested E7. | ||||||
|
Originally E7, but "Going back and doing it again I realised it's actually harder than Divided Years" References[1] https://davemacleod.blogspot.com/2006/09/glen-nevis-misadventures.html |
||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | Inimitable | E8 | Dave MacLeod | Lead | worked | 9th Jun 2009 | |
| First ascent. | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
| 2013 | ||||||
| 2014 | ||||||
| 2015 | ||||||
| 2016 | ||||||
| 2017 | ||||||
| 2018 | ||||||
| 2019 | ||||||
| 2020 | ||||||
| 2021 | ||||||
| 2022 | ||||||
| 2023 | Highbrow | E8 | Dave MacLeod | Lead | worked | 2023 | |
| First ascent. | ||||||
References |
||||||
| Black Thistle | E10 | Mat Wright | Lead | worked | 18th Aug 2023 | ||
| First ascent. | ||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Black Thistle | E10 | 2 | 18th August 2023 – 1st November 2023 |
| Misadventure | E8 | 1 | 28th July 2004 |
| Highbrow | E8 | 1 | 1st January 2023 – 1st January 2024 |
| Inimitable | E8 | 1 | 9th June 2009 |
| Jahu | E5 | 3 | 1st June 1984 – 1st August 2001 |