15 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1984 | Dreams and Screams | E6 | Jim Moran | Lead | worked | 10th May 1984 | |
| First ascent. | ||||||
| Dreams and Screams | E6 | Paul Williams | Lead | worked | 10th May 1984 | ||
| First ascent. | ||||||
| 1985 | ||||||
| 1986 | ||||||
| 1987 | ||||||
| 1988 | ||||||
| 1989 | ||||||
| 1990 | Missing Presumed Dead | E5 | George Smith | Lead | 1990 | |
| First ascent. | ||||||
References[1] Mountain Issue 134 (1990), page 14 /library/11317/mountain-134 |
||||||
| 1991 | ||||||
| 1992 | ||||||
| 1993 | ||||||
| 1994 | ||||||
| 1995 | ||||||
| 1996 | ||||||
| 1997 | ||||||
| 1998 | ||||||
| 1999 | ||||||
| 2000 | ||||||
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | White Lightning | 7b+ | Dan McManus | Deep Water Solo | onsight | 14th Jun 2011 | |
| First ascent. | ||||||
| 2012 | ||||||
| 2013 | ||||||
| 2014 | ||||||
| 2015 | ||||||
| 2016 | ||||||
| 2017 | ||||||
| 2018 | ||||||
| 2019 | ||||||
| 2020 | ||||||
| 2021 | Prisoners of the Sun | E9 | James Taylor | Lead | worked | 8th Jun 2021 | |
| First ascent. | ||||||
| Sunning the 4th Eye | E7 | Mick Lovatt | Lead | worked | 14th Jun 2021 | ||
| First ascent. | ||||||
| Pathological | E7 | Nick Bullock | Lead | 21st Sep 2021 | ||
| First ascent. | ||||||
| 2022 | Leviathan (Crouch Start) | 7C+ | Sam Tolhurst | Boulder | worked | 7th Oct 2022 | |
| First ascent. | ||||||
| Leviathan (Crouch Start) | 7C+ | James Taylor | Boulder | worked | 7th Oct 2022 | ||
| First ascent. | ||||||
| Leviathan SDS | 8A+ | Ben Bransby | Boulder | worked | 15th Oct 2022 | ||
| First ascent. | ||||||
| 2023 | Olwen | E9 | James Taylor | Lead | worked | 7th May 2023 | |
| First ascent. | ||||||
References |
||||||
| Leviathan Extension | 8A | Tim Blake | Boulder | worked | 6th Jun 2023 | ||
| First ascent. | ||||||
| 2024 | Big Leviathan | 8B | Ben Bransby | Boulder | worked | 4th Jun 2024 | |
| First ascent. | ||||||
References[1] https://www.instagram.com/p/C73w9B7NK1y/ |
||||||
| Big Leviathan Extended (Sans Resin) | 8C | Ben Bransby | Boulder | worked | Aug 2024 | ||
| First ascent. | ||||||
References |
||||||
| Big Leviathan Extended | 8B | Ben Bransby | Boulder | worked | 3rd Aug 2024 | ||
| First ascent. | ||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Big Leviathan Extended (Sans Resin) | 8C | 1 | 1st August 2024 – 1st September 2024 |
| Big Leviathan | 8B | 1 | 4th June 2024 |
| Big Leviathan Extended | 8B | 1 | 3rd August 2024 |
| Leviathan SDS | 8A+ | 1 | 15th October 2022 |
| Leviathan Extension | 8A | 1 | 6th June 2023 |
| Leviathan (Crouch Start) | 7C+ | 2 | 7th October 2022 |
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| White Lightning | 7b+ | 2 | 14th June 2011 – 1st January 2022 |
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Olwen | E9 | 7 | 7th May 2023 – 11th May 2026 |
| Prisoners of the Sun | E9 | 6 | 8th June 2021 – 9th June 2026 |
| Surreal Appeal | E7 | 4 | 8th July 2021 – 1st January 2023 |
| Easel-EE | E7 | 3 | 4th May 2022 – 3rd May 2026 |
| Sunning the 4th Eye | E7 | 2 | 14th June 2021 – 1st January 2025 |
| Pathological | E7 | 2 | 21st September 2021 – 22nd August 2026 |
| Dreams and Screams | E6 | 4 | 10th May 1984 |
| Missing Presumed Dead | E5 | 1 | 1st January 1990 – 1st January 1991 |