34 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1923 | The Traditional Climb | VS | Claude Dean Frankland | Solo | Before 1st Jan 1923 | |
| First ascent. | ||||||
| 1924 | ||||||
| 1925 | ||||||
| 1926 | ||||||
| 1927 | ||||||
| 1928 | ||||||
| 1929 | ||||||
| 1930 | ||||||
| 1931 | ||||||
| 1932 | ||||||
| 1933 | ||||||
| 1934 | ||||||
| 1935 | ||||||
| 1936 | ||||||
| 1937 | ||||||
| 1938 | ||||||
| 1939 | ||||||
| 1940 | Z Climb | VS | Arthur Dolphin | Lead | 1940 | |
| First ascent. | ||||||
| Demon Wall | HVS | Arthur Dolphin | Lead | 1940 | ||
| First ascent. | ||||||
| 1941 | ||||||
| 1942 | ||||||
| 1943 | Great Western | HVS | Arthur Dolphin | Lead | 19th Sep 1943 | |
| First ascent. | ||||||
| 1944 | North West Girdle | E1 | Arthur Dolphin | Alternate Leads | 14th May 1944 | |
| First ascent. | ||||||
| 1945 | ||||||
| 1946 | ||||||
| 1947 | ||||||
| 1948 | Teaspoon Variation | 6A+ | Arthur Dolphin | Boulder | worked | 1948 | |
| First ascent. | ||||||
| 1949 | ||||||
| 1950 | ||||||
| 1951 | ||||||
| 1952 | ||||||
| 1953 | ||||||
| 1954 | ||||||
| 1955 | ||||||
| 1956 | ||||||
| 1957 | ||||||
| 1958 | Western Front | E3 | Allan Austin | Solo | 9th Jul 1958 | |
| First ascent. | ||||||
References[1] Wells, Colin. Who's who in British Climbing: Bite-sized Biographies of Dead Climbers - and Some that are Still Alive. United Kingdom: Climbing Company, 2008. [2] https://www.ukclimbing.com/forums/ukc/allan_austin_obituary__a_prophet_of_purism-777737?v=1#x9999967 |
||||||
| 1959 | ||||||
| 1960 | ||||||
| 1961 | Wall of Horrors | E3 | Allan Austin | Solo | worked | 28th Jun 1961 | |
| First ascent. | ||||||
References[1] Yorkshire Gritstone Volume 1, Almscliff to Slipstones 2012, page 93. |
||||||
| 1962 | ||||||
| 1963 | ||||||
| 1964 | ||||||
| 1965 | ||||||
| 1966 | Barley Mow | 7A | Tony Barley | Boulder | worked | 21st May 1966 | |
| First ascent. | ||||||
References[1] Yorkshire Gritstone Volume 1, Almscliff to Slipstones 2012, page 92. |
||||||
| 1967 | ||||||
| 1968 | ||||||
| 1969 | ||||||
| 1970 | ||||||
| 1971 | ||||||
| 1972 | Syrett's Roof | 6C+ | John Syrett | Boulder | worked | 1972 | |
| First ascent. | ||||||
| 1973 | The Big Greeny | E3 | John Syrett | Lead | onsight | 1st May 1973 | |
| First ascent. | ||||||
References[1] Mountain 28 (1973), page 15 /library/9632/mountain-28 |
||||||
| Encore | E2 | John Syrett | Lead | 1st May 1973 | ||
| First ascent. | ||||||
| Orcrist | E5 | Hank Pasquill | Lead | worked | 29th Jul 1973 | ||
| First ascent. | ||||||
References[1] Mountain 29 (1973), page 16 /library/9633/mountain-29 |
||||||
| 1974 | ||||||
| 1975 | ||||||
| 1976 | ||||||
| 1977 | Opus | E4 | Mark Hammill | Solo | 5th Apr 1977 | |
| First ascent. | ||||||
| 1978 | ||||||
| 1979 | ||||||
| 1980 | China Syndrome | E5 | Rob Gawthorpe | Lead | worked | 1980 | |
| First ascent. | ||||||
| 1981 | ||||||
| 1982 | ||||||
| 1983 | ||||||
| 1984 | ||||||
| 1985 | ||||||
| 1986 | ||||||
| 1987 | ||||||
| 1988 | ||||||
| 1989 | ||||||
| 1990 | The Bulb | 7C+ | Andy Swann | Boulder | worked | 1990s | |
| First ascent. | ||||||
| 1991 | ||||||
| 1992 | ||||||
| 1993 | ||||||
| 1994 | ||||||
| 1995 | ||||||
| 1996 | ||||||
| 1997 | ||||||
| 1998 | The Keel | 7C | Andy Swann | Boulder | worked | Before 1st Jan 1998 | |
| First ascent. | ||||||
| 1999 | Right Cheeky | E7 | Ben Bransby | Lead | worked | 6th Feb 1999 | |
| First ascent. | ||||||
| 2000 | Exorcist – Short | 8A | Tim Clifford | Boulder | worked | 2000 | |
| First ascent. | ||||||
| Opeless | E7 | Matt Goode | Lead | worked | 10th Nov 2000 | ||
| First ascent. | ||||||
| 2001 | ||||||
| 2002 | Identity Crisis | 8A | Tim Clifford | Boulder | worked | Mar 2002 | |
| First ascent. | ||||||
| Cherry Falls | 8A+ | Tim Clifford | Boulder | worked | 15th Mar 2002 | ||
| First ascent. | ||||||
References[1] On Th Edge 116, page 11 |
||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | Keelhaul | 8A | Andy Swann | Boulder | worked | 2006 | |
| First ascent. | ||||||
| 2007 | The Real Keelhaul | 8B | Tom Peckitt | Boulder | worked | Feb 2007 | |
| First ascent. | ||||||
| 2008 | Bulbhaul | 8B | Tom Peckitt | Boulder | worked | 2008 | |
| First ascent. | ||||||
References |
||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
| 2013 | ||||||
| 2014 | ||||||
| 2015 | ||||||
| 2016 | ||||||
| 2017 | ||||||
| 2018 | ||||||
| 2019 | ||||||
| 2020 | ||||||
| 2021 | ||||||
| 2022 | ||||||
| 2023 | Raider of the Lost Arc | E7 | Dave Sutcliffe | Lead | worked | 17th Nov 2023 | |
| First ascent. | ||||||
| 2024 | ||||||
| 2025 | Cherry Falls Sit | 8B | Harry Constantine | Boulder | worked | 29th Mar 2025 | |
| First ascent. | ||||||
References |
||||||
| The Real Cherry Falls | 8B | Gus Turner | Boulder | worked | 16th Nov 2025 | ||
| First ascent. | ||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Bulbhaul | 8B | 7 | 1st January 2008 – 23rd May 2024 |
| The Real Keelhaul | 8B | 4 | 1st February 2007 – 20th January 2016 |
| The Real Cherry Falls | 8B | 2 | 16th November 2025 – 28th December 2025 |
| Cherry Falls Sit | 8B | 1 | 29th March 2025 |
| Cherry Falls | 8A+ | 6 | 15th March 2002 – 8th November 2025 |
| Identity Crisis | 8A | 2 | 1st March 2002 – 8th November 2025 |
| Keelhaul | 8A | 2 | 1st January 2006 – 1st January 2008 |
| Exorcist – Short | 8A | 1 | 1st January 2000 – 1st January 2001 |
| The Bulb | 7C+ | 1 | 1st January 1990 – 1st January 2000 |
| Jess' Roof | 7C | 2 | 20th May 2024 |
| The Keel | 7C | 2 | 12th June 2024 |
| Demon Wall Roof Left-Hand | 7C | 1 | 16th January 2022 |
| Barley Mow | 7A | 1 | 21st May 1966 |
| Syrett's Roof | 6C+ | 1 | 1st January 1972 – 1st January 1973 |
| Teaspoon Variation | 6A+ | 1 | 1st January 1948 – 1st January 1949 |
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Opeless | E7 | 2 | 10th November 2000 – 14th February 2026 |
| Raider of the Lost Arc | E7 | 1 | 17th November 2023 |
| Right Cheeky | E7 | 1 | 6th February 1999 |
| Orcrist | E5 | 1 | 29th July 1973 |
| China Syndrome | E5 | 1 | 1st January 1980 – 1st January 1981 |
| Opus | E4 | 2 | 5th April 1977 |
| All Quiet | E4 | 0 | |
| Wall of Horrors | E3 | 5 | 1st January 1944 – 5th November 1970 |
| The Big Greeny | E3 | 3 | 1st May 1973 – 1st January 1974 |
| Western Front | E3 | 2 | 9th July 1958 – 1st January 1978 |
| The Virgin | E3 | 0 | |
| Encore | E2 | 1 | 1st May 1973 |
| North West Girdle | E1 | 1 | 14th May 1944 |
| Great Western | HVS | 1 | 19th September 1943 |
| Demon Wall | HVS | 1 | 1st January 1940 – 1st January 1941 |
| Pothole Direct | VS | 1 | |
| Z Climb | VS | 1 | 1st January 1940 – 1st January 1941 |
| The Traditional Climb | VS | 1 | 1st January 1923 |
| Bird's Nest Crack | HS | 1 |