3 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
2013 | Patina Turner | 8B (Boulder worked) | 2013 |
First ascent. | |||
2014 | |||
2015 | |||
2016 | Amandla | 8B+ (Boulder worked) | Aug 2016 |
2017 | |||
2018 | |||
2019 | |||
2020 | |||
2021 | |||
2022 | Memento | 8B+ (Boulder worked) | 2022 |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Amandla | 8B+ (Boulder worked) | Aug 2016 | |
Memento | 8B+ (Boulder worked) | 2022 | |
Patina Turner | 8B (Boulder worked) | 2013 | |
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|