| Grade | 7C+ |
| Type | Boulder problem |
| Crag | Almscliff |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Andy Swann (1990s) |
| Recorded repeats | 0 |
| Grade | 7C+ |
| Type | Boulder problem |
| Crag | Almscliff |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Andy Swann (1990s) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Andy Swann | Boulder | worked | 1990s | ||
| First ascent. | ||||