| Country | United Kingdom 🇬🇧 |
| Rock type | Granite |
| Climbs | |
| Trad climbs | 4 (VS to E10) |
4 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1961 | The Clean Sweep | VS | Robin Smith | Alternate Leads | Sep 1961 | |
| First ascent. | ||||||
| 1962 | ||||||
| 1963–1993 | ||||||
| 1994 | ||||||
| 1995 | Firestone | E7 | Julian Lines | Solo | Aug 1995 | |
| First ascent. | ||||||
| 1996 | ||||||
| 1997–2005 | ||||||
| 2006 | ||||||
| 2007 | To Hell and Back | E10 | Dave MacLeod | Lead | worked | 24th Jul 2007 | |
| First ascent. | ||||||
| The Seventh Circle | E7 | Iain Small | Alternate Leads | 10th Aug 2007 | ||
| First ascent. With Julian Lines. | ||||||
References |
||||||
| The Seventh Circle | E7 | Julian Lines | Alternate Leads | 10th Aug 2007 | ||
| First ascent. With Iain Small. | ||||||
References |
||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| To Hell and Back | E10 | 2 | 24th July 2007 – 1st January 2015 |
| Firestone | E7 | 2 | 1st August 1995 – 1st January 2019 |
| The Seventh Circle | E7 | 2 | 10th August 2007 |
| The Clean Sweep | VS | 1 | 1st September 1961 – 1st October 1961 |