| From: | United Kingdom 🇬🇧 |
| Gender: | Male |
| Hardest Trad (Worked): | E10 |
| Hardest Trad (Onsight): | E7 |
16 recorded ascents.
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|---|---|---|---|
| Hold Fast, Hold True | E10 | Solo | worked | May 2021 | |
| Fearless | E9 | Lead | worked | Jul 2021 | E8 |
| One Hundred Years of Solitude First ascent. | E8 | Lead | worked | 2014 | |
| The Great Escape | E8 | Lead | worked | 2015 | |
| Requiem | E8 | Lead | ground up | 2017 | |
| The Braes Of Balquither First ascent. | E8 | Lead | worked | Jul 2017 | |
| Prophets of Pragmatism First ascent. | E8 | Lead | worked | 12th Jun 2018 | |
|
Iain Small, Dave MacLeod (both led). |
||||
| Nandralone | E8 | Lead | worked | 2021 | |
| Rosslyn Serpent First ascent. | E8 | Lead | worked | 16th Apr 2023 | |
| Femme Fatale | E8 | Solo | worked | ||
|
As mental preparation for the nearby Hold Fast, Hold True! |
||||
| Isinglas First ascent. | E8 | Lead | worked | ||
| Farewell to Arms First ascent. | E8 | Lead | worked | ||
| Go Hard Go Early First ascent. | E8 | Lead | worked | ||
| The Seventh Circle First ascent. With Julian Lines. | E7 | Alternate Leads | 10th Aug 2007 | |
References |
||||
| The End of Innocence First ascent. | E7 | Lead | 28th Jun 2014 | |
| Wild at Heart | E7 | Lead | onsight | ||
|
Style of ascent is a guess. |
||||
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|