9 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1959 | Yo-Yo | E1 | Robin Smith | Alternate Leads | May 1959 | |
| First ascent. With D. Hughes. | ||||||
| Yo-Yo | E1 | D. Hughes | Alternate Leads | May 1959 | ||
| First ascent. With Robin Smith. | ||||||
| 1960 | ||||||
| 1961 | ||||||
| 1962 | ||||||
| 1963 | ||||||
| 1964 | ||||||
| 1965 | ||||||
| 1966 | ||||||
| 1967 | ||||||
| 1968 | ||||||
| 1969 | ||||||
| 1970 | ||||||
| 1971 | ||||||
| 1972 | ||||||
| 1973 | ||||||
| 1974 | ||||||
| 1975 | ||||||
| 1976 | The Clearances | E4 | Ed Grindley | Alternate Leads | Aug 1976 | |
| First ascent. | ||||||
| 1977 | Lady Jane | E2 | Dave Cuthbertson | Lead | Jul 1977 | |
| First ascent. | ||||||
| 1978 | ||||||
| 1979 | Freak Out | E4 | Dougie Mullin | Alternate Leads | 1979 | |
| First ascent. With Jim Melrose. | ||||||
| Freak Out | E4 | Jim Melrose | Alternate Leads | 1979 | ||
| First ascent. With Dougie Mullin. | ||||||
| 1980 | Spacewalk | E5 | Murray Hamilton | Alternate Leads | 6th Jun 1980 | |
| First ascent. With Rab Anderson. | ||||||
| Spacewalk | E5 | Dave Cuthbertson | Alternate Leads | 6th Jun 1980 | ||
| First ascent. With Murray Hamilton. | ||||||
| 1981 | Prophet of Purism | E6 | Dave Cuthbertson | Alternate Leads | worked | 1981 | |
| First ascent. | ||||||
|
With Roy Williamson. After abseil inspection. |
||||||
| Revengeance | E6 | Dave Cuthbertson | Lead | worked | Jun 1981 | ||
| First ascent. 2 sessions. | ||||||
|
After abseil inspection |
||||||
| 1982 | ||||||
| 1983 | ||||||
| 1984 | ||||||
| 1985 | ||||||
| 1986 | ||||||
| 1987 | ||||||
| 1988 | ||||||
| 1989 | ||||||
| 1990 | ||||||
| 1991 | ||||||
| 1992 | ||||||
| 1993 | ||||||
| 1994 | ||||||
| 1995 | ||||||
| 1996 | ||||||
| 1997 | ||||||
| 1998 | ||||||
| 1999 | ||||||
| 2000 | ||||||
| 2001 | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
| 2013 | ||||||
| 2014 | ||||||
| 2015 | ||||||
| 2016 | ||||||
| 2017 | ||||||
| 2018 | Prophets of Pragmatism | E8 | Dave MacLeod | Lead | worked | 12th Jun 2018 | |
| First ascent. | ||||||
|
Iain Small, Dave MacLeod (both led). |
||||||
| Prophets of Pragmatism | E8 | Iain Small | Lead | worked | 12th Jun 2018 | ||
| First ascent. | ||||||
|
Iain Small, Dave MacLeod (both led). |
||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Prophets of Pragmatism | E8 | 2 | 12th June 2018 |
| Prophet of Purism | E6 | 1 | 1st January 1981 – 1st January 1982 |
| Revengeance | E6 | 1 | 1st June 1981 – 1st July 1981 |
| Spacewalk | E5 | 2 | 6th June 1980 |
| Freak Out | E4 | 3 | 1st January 1979 – 1st January 2027 |
| The Clearances | E4 | 1 | 1st August 1976 – 1st September 1976 |
| Lady Jane | E2 | 1 | 1st July 1977 – 1st August 1977 |
| Yo-Yo | E1 | 2 | 1st May 1959 – 1st June 1959 |
| Trapeze | E1 | 0 |