7 recorded climbs.
| Year | Climb | Grade | Climber | Style | Date | |
|---|---|---|---|---|---|---|
| 1931 | Spigolo Giallo | E1 | Emilio Comici | Aid | worked | 1931 | |
| First ascent. | ||||||
| Spigolo Giallo | E1 | Mary Varale | Aid | worked | 1931 | ||
| First ascent. | ||||||
| 1932 | ||||||
| 1933 | Comici-Dimai | E3 | Angelo Dimai | Aid | worked | 1933 | |
| First ascent. With Giuseppe Dimai and Emilio Comici. | ||||||
| Comici-Dimai | E3 | Emilio Comici | Aid | worked | 1933 | ||
| First ascent. With Giuseppe Dimai and Angelo Dimai. | ||||||
| Comici-Dimai | E3 | Giuseppe Dimai | Aid | worked | 1933 | ||
| First ascent. With Emilio Comici and Angelo Dimai. | ||||||
| 1934 | ||||||
| 1935 | Cassin Route | E5 | Riccardo Cassin | Alternate Leads | ground up | 28th-30th August 1935 | |
| First ascent. With Vittorio Ratti. With some points of aid. | ||||||
| Cassin Route | E5 | Vittorio Ratti | Alternate Leads | ground up | 28th-30th August 1935 | ||
| First ascent. With Riccardo Cassin. With some points of aid. | ||||||
| 1936 | ||||||
| 1937 | ||||||
| 1938 | ||||||
| 1939 | ||||||
| 1940 | ||||||
| 1941 | ||||||
| 1942 | ||||||
| 1943 | ||||||
| 1944 | ||||||
| 1945 | ||||||
| 1946 | ||||||
| 1947 | ||||||
| 1948 | ||||||
| 1949 | ||||||
| 1950 | ||||||
| 1951 | ||||||
| 1952 | ||||||
| 1953 | ||||||
| 1954 | ||||||
| 1955 | ||||||
| 1956 | ||||||
| 1957 | ||||||
| 1958 | ||||||
| 1959 | ||||||
| 1960 | ||||||
| 1961 | ||||||
| 1962 | ||||||
| 1963 | ||||||
| 1964 | ||||||
| 1965 | ||||||
| 1966 | ||||||
| 1967 | ||||||
| 1968 | ||||||
| 1969 | ||||||
| 1970 | ||||||
| 1971 | ||||||
| 1972 | ||||||
| 1973 | ||||||
| 1974 | ||||||
| 1975 | ||||||
| 1976 | ||||||
| 1977 | ||||||
| 1978 | ||||||
| 1979 | ||||||
| 1980 | ||||||
| 1981 | ||||||
| 1982 | ||||||
| 1983 | ||||||
| 1984 | ||||||
| 1985 | ||||||
| 1986 | ||||||
| 1987 | ||||||
| 1988 | ||||||
| 1989 | ||||||
| 1990 | ||||||
| 1991 | ||||||
| 1992 | ||||||
| 1993 | ||||||
| 1994 | ||||||
| 1995 | ||||||
| 1996 | ||||||
| 1997 | ||||||
| 1998 | ||||||
| 1999 | ||||||
| 2000 | ||||||
| 2001 | Bellavista | E9 | Alexander Huber | Lead | worked | 18th Jul 2001 | |
| First ascent. | ||||||
| 2002 | ||||||
| 2003 | ||||||
| 2004 | ||||||
| 2005 | ||||||
| 2006 | ||||||
| 2007 | Pan Aroma | 8c | Alexander Huber | Lead | worked | 26th Jul 2007 | |
| First ascent. | ||||||
| 2008 | ||||||
| 2009 | ||||||
| 2010 | ||||||
| 2011 | ||||||
| 2012 | ||||||
| 2013 | ||||||
| 2014 | Project Fear | 8c | Dave MacLeod | Lead | worked | 8th Sep 2014 | |
| First ascent. With Alan Cassidy. | ||||||
References |
||||||
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Pan Aroma | 8c | 6 | 26th July 2007 – 8th August 2020 |
| Project Fear | 8c | 4 | 8th September 2014 – 1st September 2017 |
| Climb | Grade | # Recorded Ascents | Ascents Recorded Between |
|---|---|---|---|
| Bellavista | E9 | 7 | 18th July 2001 – 5th July 2015 |
| Hasse-Brandler | E5 | 5 | 1st September 1987 – 1st September 2002 |
| Cassin Route | E5 | 3 | 28th August 1935 – 1st January 1980 |
| Comici-Dimai | E3 | 9 | 1st January 1933 – 17th July 1978 |
| Spigolo Giallo | E1 | 2 | 1st January 1931 – 1st January 1932 |