| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Shed of Dread | Trad climb | E8 | 3 | ||
| Shirley's Shining Temple | Boulder problem | 7C | 3 | ||
| Show Your Teeth | Sport route | 9a | 3 | ||
| Silk Cut | Boulder problem | 8B+ | 3 | ||
| Silver Lining | Boulder problem | 8C | 3 | ||
| Silver Platter | Boulder problem | 8A+ | 3 | ||
| Sit Propera | Boulder problem | 8B+ | 3 | ||
| Skincifer | Boulder problem | 8B+ | 3 | ||
| Skye Wall | Trad climb | E7 | 3 | ||
| Skytop Vandals | Trad climb | E6 (approx) | 3 |
5.13a |
|
| Slackers | Trad climb | E6 | 3 | ||
| Sledgehammer | Sport route | 8c+ | 3 | ||
| Sleepy Rave | Boulder problem | 8B+ | 3 | ||
| Smiling Buttress | Boulder problem | 8B+ | 3 |
One of the last great problems on grit. Tried by Ben Moon , Steve McClure and Ned Feehally before Tyler Landman made the first ascent. Hard and scary! |
|
| Snell's Law | Trad climb | E7 | 3 | ||
| Solar Plexus | Boulder problem | 8C | 3 | ||
| Sole Fusion | Boulder problem | 8A | 3 | ||
| Sortillèges | Sport route | 8b | 3 | ||
| Sosa Stand | Boulder problem | 8B | 3 | ||
| Soul Doubt | Trad climb | E8 | 3 |