| Grade | 8A+ |
| Type | Boulder problem |
| Crag | Rylstone |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Mark Katz (2010) |
| Recorded repeats | 2 |
| Grade | 8A+ |
| Type | Boulder problem |
| Crag | Rylstone |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Mark Katz (2010) |
| Recorded repeats | 2 |
3 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Mark Katz | Boulder | worked | 2010 | ||
| First ascent. | ||||
| Dan Turner | Boulder | worked | 14th May 2015 | ||
| Dave Mason | Boulder | worked | 30th Mar 2018 | ||
References |
||||