| Grade | 8B+ |
| Type | Boulder problem |
| Crag | Horai |
| Country | Japan 🇯🇵 |
| Rock type | Volcanic Tuff |
| History | |
| First ascent | Dai Koyamada (8th Feb 2010) |
| Recorded repeats | 3 |
| Grade | 8B+ |
| Type | Boulder problem |
| Crag | Horai |
| Country | Japan 🇯🇵 |
| Rock type | Volcanic Tuff |
| History | |
| First ascent | Dai Koyamada (8th Feb 2010) |
| Recorded repeats | 3 |
4 successful ascents recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Dai Koyamada | Boulder | worked | 8th Feb 2010 | 8C | |
| First ascent. | ||||
| Masanobu Suzuki | Boulder | worked | Before 25th Mar 2022 | 8B+/8C | |
| Fourth ascent. | ||||
References |
||||
| Shuta Tanaka | Boulder | worked | Before 15th Apr 2025 | ||
References |
||||
| Yuta Imaizumi | Boulder | worked | 2nd Dec 2025 | 8B (soft) | |