| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Blunt | Boulder problem | 8A | 0 | ||
| Born Slippy | Trad climb | E8 | 0 |
Generally considered to be a little too close Knockin' on Heaven's Door to be an independent line but recorded here for posterity. The intent was to climb Knockin' on Heaven's Door without the peg, instead doing a little traverse and placing a small cam. |
|
| Bosigran Ridge | Trad climb | VD | 0 | ||
| Brenva Spur | Alpine | D- | 0 | ||
| Britomartis | Trad climb | HVS | 0 | ||
| Burn For You | Sport route | 8c | 0 | ||
| Caligula | Trad climb | E3 | 0 | ||
| Caminando | Sport route | 7a+ | 0 | ||
| Cannonball | Boulder problem | 8B | 0 | ||
| Caseg Groove | Boulder problem | 6C | 0 | ||
| Central Wall | Trad climb | E4 | 0 | ||
| Chahala | Boulder problem | 5+ | 0 | ||
| Chee Tor Girdle | Trad climb | VS | 0 | ||
| Chemin de Fer | Trad climb | E5 | 0 | ||
| Chinese Algebra | Trad climb | E3 | 0 | ||
| Chiquita | Sport route | 8a | 0 | ||
| Chocolate Jesus Sit | Boulder problem | 9A (approx) | 0 | ||
| Christian Crack | Trad climb | E2 | 0 | ||
| Cioch Nose | Trad climb | S | 0 |
References |
|
| Circle of Trust | Boulder problem | 8A+ | 0 |