| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| 🌲 | Sport route | 5+ | 0 | ||
| 🎵 | Sport route | 6c+ | 0 | ||
| 🎹 | Sport route | 6b+ | 0 | ||
| 🏉 | Sport route | 5 | 0 | ||
| 🐶 | Sport route | 7a+ | 0 | ||
| 👍 | Sport route | 6c | 0 | ||
| 👽 | Sport route | 6b | 0 | ||
| 🔑 | Sport route | 5 | 0 | ||
| 😈 | Sport route | 7a | 0 | ||
| 🙂 | Sport route | 5+ | 0 | ||
| 🥴 | Sport route | 7a | 0 | ||
| 🧲 | Sport route | 6a+ | 0 | ||
| ☀️ | Sport route | 6b | 0 | ||
| ☑️ | Sport route | 6c+ | 0 | ||
| ❤️ | Sport route | 5+ | 0 | ||
| 🌧️ | Sport route | 5 | 0 | ||
| 🏳️🌈 | Sport route | 5+ | 0 | ||
| 120 Degree | Sport route | 9a+ | 0 |
Flatanger, Norway |
|
| 29 Palms | Trad climb | E8 | 0 |
Originally considered E7 the grade has gone up since holes used for pegs have been filled in. |
|
| A38 | Trad climb | E6 | 0 |