| Grade | 7b+ |
| Type | Sport route |
| Pitches | 6 |
| Crag | Perry's Lookdown |
| Country | Australia 🇦🇺 |
| Rock type | Sandstone |
| History | |
| First ascent | Julian Saunders (2015) |
| Bolted by | Julian Saunders |
| Recorded repeats | 0 |
| Grade | 7b+ |
| Type | Sport route |
| Pitches | 6 |
| Crag | Perry's Lookdown |
| Country | Australia 🇦🇺 |
| Rock type | Sandstone |
| History | |
| First ascent | Julian Saunders (2015) |
| Bolted by | Julian Saunders |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Julian Saunders | Alternate Leads | worked | 2015 | ||
| First ascent. | ||||