| Grade | E6 |
| Type | Trad climb |
| Crag | Pex Hill Quarry |
| Country | United Kingdom 🇬🇧 |
| Rock type | Sandstone |
| History | |
| First ascent | Joe Healey |
| Recorded repeats | 0 |
| Grade | E6 |
| Type | Trad climb |
| Crag | Pex Hill Quarry |
| Country | United Kingdom 🇬🇧 |
| Rock type | Sandstone |
| History | |
| First ascent | Joe Healey |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Joe Healey | Solo | worked | |||
| First ascent. | ||||