| Grade | E2 |
| Type | Trad climb |
| Pitches | 5 |
| Crag | Shelterstone Crag |
| Country | United Kingdom 🇬🇧 |
| Rock type | Granite |
| History | |
| First ascent | Pete Whillance (May 1975) |
| Recorded repeats | 0 |
| Grade | E2 |
| Type | Trad climb |
| Pitches | 5 |
| Crag | Shelterstone Crag |
| Country | United Kingdom 🇬🇧 |
| Rock type | Granite |
| History | |
| First ascent | Pete Whillance (May 1975) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Pete Whillance | Alternate Leads | May 1975 | ||
| First ascent. | ||||