| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Time Machine | Sport route | 8c+ | 1 | ||
| Time Was Once on My Side | Sport route | 8a | 1 | ||
| Tiny | Boulder problem | 8A | 1 | ||
| Tis-sa-ack | Aid Climb | A3 | 1 | ||
| Titan | Sport route | 8c | 1 | ||
| Titan | Boulder problem | 8B+ | 1 | ||
| Titanesque | Sport route | 9a+ | 1 | ||
| Titus Gaukroger | Boulder problem | 8A+ | 1 | ||
| Tjernobyl | Boulder problem | 8A | 1 |
Norway |
|
| Toadal Recall 2.0 | Sport route | 8a+ | 1 |
A re-ascent of Toadal Recall after the loss of the resting flake by the 4th bolt in October 2017. |
|
| ToeJam & Earl | Boulder problem | 7C | 1 | ||
| Toguro | Boulder problem | 8B+ | 1 | ||
| To Hungary for Love | Sport route | 8a | 1 | ||
| Toil and Trouble | Boulder problem | 8A+ | 1 | ||
| Tokyo Drift | Boulder problem | 8C | 1 |
A direct line on Drift (8C). The hardest first ascent by a woman when it was established in March 2026. |
|
| Tolmojon | Boulder problem | 8B+ | 1 |
In Spain. FA - Nachoman |
|
| Toltec Twostep Direct | Trad climb | E6 | 1 | ||
| Tomba | Boulder problem | 8B+ | 1 | ||
| Tombstone Wall | Trad climb | E4 | 1 | ||
| Tomorrow Land | Boulder problem | 8C | 1 |