| Grade | 7A |
| Type | Boulder problem |
| Crag | RAC Boulders |
| Country | United Kingdom 🇬🇧 |
| Rock type | Volcanic Tuff |
| History | |
| First ascent | John Silvester (Oct 1987) |
| Recorded repeats | 0 |
| Grade | 7A |
| Type | Boulder problem |
| Crag | RAC Boulders |
| Country | United Kingdom 🇬🇧 |
| Rock type | Volcanic Tuff |
| History | |
| First ascent | John Silvester (Oct 1987) |
| Recorded repeats | 0 |
Originally soloed at E6.
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| John Silvester | Solo | Oct 1987 | ||
| First ascent. | ||||