| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Cool Runnings | Trad climb | E8 | 1 | ||
| Cool Water | Sport route | 8b+ | 1 | ||
| Coronary Bypass | Boulder problem | 7C | 1 | ||
| Corps Accord | Boulder problem | 7B+ | 1 | ||
| Corps Accord (assis) | Boulder problem | 8B | 1 | ||
| Corrida | Sport route | 8c | 1 | ||
| Corridors of Power | Trad climb | E4 | 1 | ||
| Corvus | Trad climb | D | 1 | ||
| Cosmic Loneliness | Boulder problem | 8B+ | 1 | ||
| Cosmopolitan | Sport route | 7b+ | 1 | ||
| Counterstroke of Equity Direct | Trad climb | E7 | 1 | ||
| Counting Pixies | Trad climb | E6 | 1 | ||
| Count's Buttress | Trad climb | E2 | 1 | ||
| Courage, Fuyons | Sport route | 7a+ | 1 | ||
| Courage to Dream | Boulder problem | 8A | 1 | ||
| Couronne de Mousse (assis) | Boulder problem | 8B | 1 | ||
| Courting Disaster | Trad climb | E7 | 1 | ||
| Cove | Boulder problem (indoor) | 8B+ | 1 |
Set originally at 50 and opened there as V12, now opened at 55 on the TB2 Mirror as V13/14 |
|
| Cox Orange | Trad climb | E9 | 1 | ||
| Crab Party | Deep water solo | 6c | 1 |
First ascentionist Mike Robertson:
References[1] The Blue Cliff by Grant Farquhar, page 100 |