| From: | United Kingdom 🇬🇧 |
| Gender: | Male |
| Hardest Trad (Worked): | E8 |
9 recorded ascents.
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|---|---|---|---|
| Gaia | E8 | Lead | worked | Before 1st Jan 1999 | |
References[1] On The Edge Issue 84, page 11 |
||||
| Rocket USA First ascent. | E6 | Deep Water Solo | worked | 2001 | |
|
||||
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|---|---|---|---|
| Living on Air First ascent. With Chris Savage. | 7b+ | Deep Water Solo | 27th Aug 2001 | |
| The Shield First ascent. With Julian Lines. | 7b+ | Deep Water Solo | 30th May 2005 | |
| Instant Black First ascent. | 7b | Deep Water Solo | Jul 2003 | |
| Magnum First ascent. | 7b | Deep Water Solo | 29th Sep 2005 | |
| Gluteas Maximus First ascent. | 7a+ | Deep Water Solo | 1998 | |
| Riding to Babylon First ascent. | 7a+ | Deep Water Solo | worked | 2001 | |
References[1] The Blue Cliff, page 103 |
||||
| Crab Party First ascent. | 6c | Deep Water Solo | 19th May 1995 | |