| From: | United Kingdom 🇬🇧 |
| Gender: | Male |
| Hardest Trad (Worked): | E8 |
9 recorded ascents.
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade |
|---|
| Climb | Grade | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|---|
| Gaia | E8 | Lead | worked | Before 1st Jan 1999 | ||
References[1] On The Edge Issue 84, page 11 |
|||||
| Rocket USA | E6 | Deep Water Solo | worked | 2001 | ||
| First ascent. | |||||
|
|||||
| Climb | Grade | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|---|
| Living on Air | 7b+ | Deep Water Solo | 27th Aug 2001 | ||
| First ascent. With Chris Savage. | |||||
| The Shield | 7b+ | Deep Water Solo | 30th May 2005 | ||
| First ascent. With Julian Lines. | |||||
| Instant Black | 7b | Deep Water Solo | Jul 2003 | ||
| First ascent. | |||||
| Magnum | 7b | Deep Water Solo | 29th Sep 2005 | ||
| First ascent. | |||||
| Gluteas Maximus | 7a+ | Deep Water Solo | 1998 | ||
| First ascent. | |||||
| Riding to Babylon | 7a+ | Deep Water Solo | worked | 2001 | ||
| First ascent. | |||||
References[1] The Blue Cliff, page 103 |
|||||
| Crab Party | 6c | Deep Water Solo | 19th May 1995 | ||
| First ascent. | |||||