5 recorded ascents.
Year | Climb | Grade | Ascent Date |
---|---|---|---|
1998 | Gluteas Maximus | 7a+ (Deep Water Solo) | 1998 |
First ascent. | |||
1999 | |||
2000 | |||
2001 | Living on Air | 7b+ (Deep Water Solo) | 27th Aug 2001 |
First ascent. With Chris Savage. | |||
2002 | |||
2003 | Instant Black | 7b (Deep Water Solo) | Jul 2003 |
First ascent. | |||
2004 | |||
2005 | The Shield | 7b+ (Deep Water Solo) | 30th May 2005 |
First ascent. With Julian Lines. |
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Rocket Usa | E6 (Deep Water Solo worked) | ||
First ascent. |
Climb | Grade | Ascent Date | Suggested Grade |
---|---|---|---|
Living on Air | 7b+ (Deep Water Solo) | 27th Aug 2001 | |
First ascent. With Chris Savage. | |||
The Shield | 7b+ (Deep Water Solo) | 30th May 2005 | |
First ascent. With Julian Lines. | |||
Instant Black | 7b (Deep Water Solo) | Jul 2003 | |
First ascent. | |||
Gluteas Maximus | 7a+ (Deep Water Solo) | 1998 | |
First ascent. |