| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Comfortably Numb | Trad climb | E8 | 1 | ||
| Command Performance | Trad climb | E6 | 1 | ||
| Commitment Issues | Trad climb | E9 | 1 |
About 8A to highball. |
|
| Comus | Trad climb | E4 | 1 | ||
| Concept of Kinky | Trad climb | E6 | 1 | ||
| Cones and Current | Trad climb | E5 | 1 | ||
| Confusion | Boulder problem | 8B | 1 | ||
| Congo Corner | Trad climb | HVS | 1 | ||
| Conquistador | Boulder problem | 8B | 1 | ||
| Consensus | Sport route | 8a+ | 1 | ||
| Consolation | Trad climb | E1 | 1 | ||
| Consolation Prize | Trad climb | E5 | 1 |
Moorland Gritstone guide, 1988 |
|
| Constable's Overhang | Trad climb | E5 | 1 | ||
| Constructors De Sueños | Sport route | 9a | 1 | ||
| Contexto | Boulder problem | 8B | 1 | ||
| Continental | Sport route | 8b+ | 1 | ||
| Controlled Burning | Trad climb | E4 | 1 |
In 2014 a major rockfall significantly altered the route. It was still climbable (and had some ascents) but was significantly harder than the original line. In 2022 the route collapsed entirely. |
|
| Conviction | Boulder problem | 8A | 1 | ||
| Cool Bananas | Sport route | 7c+ | 1 | ||
| Cool Fool | Trad climb | E6 | 1 |