| Grade | E5 |
| Type | Trad climb |
| Crag | Wilton 3 |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Hank Pasquill (1973) |
| Recorded repeats | 0 |
| Grade | E5 |
| Type | Trad climb |
| Crag | Wilton 3 |
| Country | United Kingdom 🇬🇧 |
| Rock type | Gritstone |
| History | |
| First ascent | Hank Pasquill (1973) |
| Recorded repeats | 0 |
1 successful ascent recorded.
| Climber | Style | Ascent Date | Suggested Grade | |
|---|---|---|---|---|
| Hank Pasquill | Lead | 1973 | ||
| First ascent. | ||||