| Climb Name | Type | Grade | # Ascents Recorded | Notes | Exclude Reason |
|---|---|---|---|---|---|
| Clock People | Trad climb | E6 | 1 | ||
| Cloning Technology | Boulder problem | 8A+ | 1 | ||
| Close Encounters | Sport route | 9a+ | 1 | ||
| Cloud Gate Low | Boulder problem | 8B | 1 | ||
| Človek Ne Jezi Se L2 | Sport route | 8c+ | 1 | ||
| Clubbin' n Tubbin' | Boulder problem | 8B | 1 | ||
| Club Heaven | Boulder problem | 8A | 1 | ||
| Cnippy Sweetie | Trad climb | E7 | 1 | ||
| Cobra Reile | Sport route | 9a | 1 | ||
| Cock Robin | Trad climb | E6 | 1 | ||
| Cocteau Phenomena | Sport route | 7b+ | 1 | ||
| Coldfinger | Trad climb | E10 | 1 |
A direct start in to Jinx. |
|
| Coliseum | Sport route | 8a | 1 | ||
| Colla d’Arreplegats | Sport route | 8b+ | 1 | ||
| Collection Automne Hiver | Sport route | 8b+ | 1 | ||
| Colon Power | Boulder problem | 7C | 1 | ||
| Colt | Boulder problem | 7C | 1 | ||
| Comeback | Sport route | 8a | 1 | ||
| Comeback Kid | Sport route | 9a | 1 | ||
| Comedy of Errors | Trad climb | E6 | 1 |